Current rank · 🇨🇷 Top Paid
#7—
unchanged today
Peak rank
#7all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
27countries
across 3 chart types
30-day best
#7/ avg #39
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Costa Rica | Top Paid | #7 | — | — |
| Costa Rica | Top Paid | #7 | — | — |
| Finland | Top Paid | #25 | — | — |
| Finland | Top Paid | #25 | — | — |
| Poland | Top Paid | #25 | — | — |
| Greece | Top Paid | #33 | — | — |
| Greece | Top Paid | #33 | — | — |
| Israel | Top Paid | #36 | — | — |
| India | Top Paid | #37 | — | — |
| India | Top Paid | #37 | — | — |
| Slovenia | Top Paid | #37 | — | — |
| Slovenia | Top Paid | #37 | — | — |
| Poland | Top Paid | #38 | — | — |
| Poland | Top Paid | #38 | — | — |
| Spain | Top Paid | #41 | — | — |
| Spain | Top Paid | #41 | — | — |
| Sweden | Top Paid | #42 | — | — |
| Sweden | Top Paid | #42 | — | — |
| Costa Rica | Top Grossing | #44 | — | — |
| Costa Rica | Top Grossing | #44 | — | — |
| Bulgaria | Top Paid | #52 | — | — |
| Bulgaria | Top Paid | #52 | — | — |
| Italy | Top Paid | #55 | — | — |
| Austria | Top Paid | #56 | — | — |
| Ireland | Top Paid | #56 | — | — |
| Ireland | Top Paid | #56 | — | — |
| Indonesia | Top Paid | #58 | — | — |
| Denmark | Top Paid | #63 | — | — |
| Argentina | Top Paid | #64 | — | — |
| Argentina | Top Paid | #64 | — | — |
| Poland | Top Grossing | #66 | — | — |
| Canada | Top Paid | #67 | — | — |
| Canada | Top Paid | #67 | — | — |
| Norway | Top Paid | #67 | — | — |
| Norway | Top Paid | #67 | — | — |
| Germany | Top Paid | #69 | — | — |
| Germany | Top Paid | #69 | — | — |
| Israel | Top Grossing | #69 | — | — |
| Norway | Top Paid | #69 | — | — |
| Slovenia | Top Grossing | #69 | — | — |
| Slovenia | Top Grossing | #69 | — | — |
| South Korea | Top Paid | #70 | — | — |
| South Korea | Top Paid | #70 | — | — |
| Czech Republic | Top Paid | #71 | — | — |
| Czech Republic | Top Paid | #71 | — | — |
| United Kingdom | Top Paid | #72 | — | — |
| United Kingdom | Top Paid | #72 | — | — |
| Bulgaria | Top Grossing | #73 | — | — |
| Bulgaria | Top Grossing | #73 | — | — |
| United States | Top Paid | #73 | 3 | |
| Belgium | Top Paid | #77 | — | — |
| Canada | Top Paid | #77 | — | — |
| Hong Kong | Top Paid | #79 | — | — |
| Hong Kong | Top Paid | #79 | — | — |
| Sweden | Top Paid | #79 | — | — |
| Germany | Top Paid | #80 | — | — |
| Belgium | Top Paid | #82 | — | — |
| Belgium | Top Paid | #82 | — | — |
| Finland | Top Grossing | #85 | — | — |
| Finland | Top Grossing | #85 | — | — |
| United Kingdom | Top Paid | #85 | — | — |
| United States | Top Paid | #88 | 1 | |
| United States | Top Paid | #88 | 1 | |
| United States | New | #88 | 1 | |
| Switzerland | Top Paid | #94 | — | — |
| Switzerland | Top Paid | #94 | — | — |
| Denmark | Top Grossing | #98 | — | — |
| Greece | Top Grossing | #99 | — | — |
| Greece | Top Grossing | #99 | — | — |
| New Zealand | Top Paid | #99 | — | — |
| New Zealand | Top Paid | #99 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5