Current rank · 🇱🇾 Top Free
#2—
unchanged today
Peak rank
#2all-time
reached today
Days in Top 10
1days
last 30 days
Charting in
34countries
across 1 chart types
30-day best
#2/ avg #48
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Libya | Top Free | #2 | — | — |
| Ireland | Top Free | #4 | — | — |
| Bosnia and Herzegovina | Top Free | #6 | — | — |
| Austria | Top Free | #7 | — | — |
| Czech Republic | Top Free | #10 | — | — |
| Ghana | Top Free | #14 | — | — |
| Italy | Top Free | #20 | — | — |
| Georgia | Top Free | #22 | — | — |
| Hungary | Top Free | #22 | — | — |
| Kuwait | Top Free | #23 | — | — |
| Lithuania | Top Free | #23 | — | — |
| Kazakhstan | Top Free | #24 | — | — |
| Belarus | Top Free | #27 | — | — |
| Germany | Top Free | #27 | — | — |
| Denmark | Top Free | #28 | — | — |
| France | Top Free | #29 | — | — |
| Colombia | Top Free | #32 | — | — |
| Croatia | Top Free | #32 | — | — |
| Libya | Top Free | #32 | — | — |
| Greece | Top Free | #35 | — | — |
| Albania | Top Free | #37 | — | — |
| Belgium | Top Free | #41 | — | — |
| Brazil | Top Free | #42 | — | — |
| Bulgaria | Top Free | #43 | — | — |
| Canada | Top Free | #48 | — | — |
| Iraq | Top Free | #51 | — | — |
| Egypt | Top Free | #52 | — | — |
| Israel | Top Free | #52 | — | — |
| Japan | Top Free | #53 | — | — |
| Ireland | Top Free | #62 | — | — |
| Bahrain | Top Free | #63 | — | — |
| Chile | Top Free | #76 | — | — |
| Bosnia and Herzegovina | Top Free | #82 | — | — |
| China | Top Free | #82 | — | — |
| Democratic Republic of the Congo | Top Free | #88 | — | — |
| United States | Top Free | #94 | — | — |
| Indonesia | Top Free | #95 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5