Current rank · 🇲🇬 Top Grossing
#3—
unchanged today
Peak rank
#3all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
70countries
across 3 chart types
30-day best
#3/ avg #35
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Madagascar | Top Grossing | #3 | — | — |
| Mauritania | Top Grossing | #4 | — | — |
| Madagascar | Top Paid | #6 | — | — |
| Republic of the Congo | Top Grossing | #6 | — | — |
| Burkina Faso | Top Grossing | #7 | — | — |
| Republic of the Congo | Top Paid | #9 | — | — |
| Republic of the Congo | Top Paid | #9 | — | — |
| Republic of the Congo | Top Paid | #9 | — | — |
| Burkina Faso | Top Paid | #10 | — | — |
| Mauritania | Top Paid | #10 | — | — |
| Mali | Top Paid | #12 | — | — |
| Benin | Top Paid | #13 | — | — |
| Benin | Top Paid | #13 | — | — |
| Mali | Top Grossing | #14 | — | — |
| Niger | Top Grossing | #14 | — | — |
| Benin | Top Grossing | #15 | — | — |
| Canada | Top Paid | #15 | — | — |
| Senegal | Top Paid | #15 | — | — |
| Senegal | Top Grossing | #16 | — | — |
| Republic of the Congo | Top Grossing | #19 | — | — |
| Republic of the Congo | Top Grossing | #19 | — | — |
| Senegal | Top Paid | #19 | — | — |
| Senegal | Top Paid | #19 | — | — |
| Algeria | Top Grossing | #23 | — | — |
| Democratic Republic of the Congo | Top Paid | #23 | — | — |
| Democratic Republic of the Congo | Top Paid | #23 | — | — |
| France | Top Paid | #24 | — | — |
| France | Top Paid | #24 | — | — |
| Serbia | Top Grossing | #26 | — | — |
| Benin | Top Paid | #28 | — | — |
| France | Top Paid | #28 | — | — |
| Belgium | Top Paid | #29 | — | — |
| Belgium | Top Paid | #29 | — | — |
| Belgium | Top Paid | #30 | — | — |
| Cambodia | Top Paid | #30 | — | — |
| Cambodia | Top Paid | #30 | — | — |
| Kenya | Top Paid | #31 | — | — |
| Kenya | Top Paid | #31 | — | — |
| Ireland | Top Paid | #32 | — | — |
| Nepal | Top Paid | #32 | — | — |
| Nepal | Top Paid | #32 | — | — |
| Luxembourg | Top Paid | #33 | — | — |
| Luxembourg | Top Paid | #33 | — | — |
| Lebanon | Top Grossing | #34 | — | — |
| Ireland | Top Paid | #35 | — | — |
| Ireland | Top Paid | #35 | — | — |
| Algeria | Top Paid | #36 | — | — |
| Algeria | Top Paid | #36 | — | — |
| Democratic Republic of the Congo | Top Grossing | #36 | — | — |
| Morocco | Top Paid | #36 | — | — |
| Morocco | Top Paid | #36 | — | — |
| Armenia | Top Grossing | #37 | — | — |
| Cambodia | Top Paid | #37 | — | — |
| Republic of the Congo | Top Paid | #37 | — | — |
| Serbia | Top Paid | #37 | — | — |
| Mauritius | Top Grossing | #38 | — | — |
| Luxembourg | Top Paid | #39 | — | — |
| Cambodia | Top Grossing | #40 | — | — |
| Côte d'Ivoire | Top Paid | #40 | — | — |
| Côte d'Ivoire | Top Paid | #40 | — | — |
| Niger | Top Grossing | #40 | — | — |
| Niger | Top Grossing | #40 | — | — |
| Australia | Top Paid | #41 | — | — |
| Democratic Republic of the Congo | Top Paid | #41 | — | — |
| Niger | Top Paid | #41 | — | — |
| Niger | Top Paid | #41 | — | — |
| Brunei | Top Grossing | #42 | — | — |
| Mauritius | Top Paid | #42 | — | — |
| Bulgaria | Top Paid | #43 | — | — |
| Ireland | Top Grossing | #43 | — | — |
| Luxembourg | Top Grossing | #43 | — | — |
| Hong Kong | Top Paid | #44 | — | — |
| Hong Kong | Top Paid | #44 | — | — |
| Mali | Top Paid | #44 | — | — |
| Mali | Top Paid | #44 | — | — |
| Myanmar | Top Paid | #44 | — | — |
| Myanmar | Top Paid | #44 | — | — |
| Canada | Top Paid | #45 | — | — |
| Canada | Top Paid | #45 | — | — |
| Niger | Top Paid | #45 | — | — |
| Vietnam | Top Paid | #45 | — | — |
| Vietnam | Top Paid | #45 | — | — |
| Mauritania | Top Paid | #46 | — | — |
| Mauritania | Top Paid | #46 | — | — |
| Belgium | Top Grossing | #47 | — | — |
| Lebanon | Top Paid | #47 | — | — |
| Lebanon | Top Paid | #47 | — | — |
| Benin | Top Grossing | #48 | — | — |
| Benin | Top Grossing | #48 | — | — |
| Bulgaria | Top Grossing | #48 | — | — |
| Tunisia | Top Grossing | #48 | — | — |
| Tunisia | Top Grossing | #48 | — | — |
| Armenia | Top Paid | #50 | — | — |
| Armenia | Top Paid | #50 | — | — |
| Nepal | Top Grossing | #50 | — | — |
| Nepal | Top Grossing | #50 | — | — |
| Algeria | Top Paid | #51 | — | — |
| Burkina Faso | Top Paid | #51 | — | — |
| Chad | Top Paid | #51 | — | — |
| Chad | Top Paid | #51 | — | — |
| Estonia | Top Grossing | #51 | — | — |
| Greece | Top Grossing | #51 | — | — |
| Hong Kong | Top Paid | #51 | — | — |
| Lebanon | Top Paid | #51 | — | — |
| Egypt | Top Paid | #52 | — | — |
| Egypt | Top Paid | #52 | — | — |
| Fiji | Top Paid | #52 | — | — |
| Fiji | Top Paid | #52 | — | — |
| Mauritania | Top Grossing | #52 | — | — |
| Mauritania | Top Grossing | #52 | — | — |
| Thailand | Top Paid | #52 | — | — |
| Thailand | Top Paid | #52 | — | — |
| Cameroon | Top Paid | #53 | — | — |
| Cameroon | Top Paid | #53 | — | — |
| Latvia | Top Grossing | #54 | — | — |
| Singapore | Top Paid | #55 | — | — |
| Singapore | Top Paid | #55 | — | — |
| Slovenia | Top Grossing | #56 | — | — |
| Thailand | Top Paid | #56 | — | — |
| New Zealand | Top Paid | #58 | — | — |
| New Zealand | Top Paid | #58 | — | — |
| Paraguay | Top Grossing | #58 | — | — |
| Indonesia | Top Paid | #59 | — | — |
| Indonesia | Top Paid | #59 | — | — |
| Paraguay | Top Paid | #59 | — | — |
| Paraguay | Top Paid | #59 | — | — |
| Greece | Top Paid | #60 | — | — |
| Taiwan | Top Paid | #60 | — | — |
| Taiwan | Top Paid | #60 | — | — |
| Turkey | Top Paid | #61 | — | — |
| Turkey | Top Paid | #61 | — | — |
| Estonia | Top Paid | #62 | — | — |
| Senegal | Top Grossing | #62 | — | — |
| Senegal | Top Grossing | #62 | — | — |
| Singapore | Top Paid | #63 | — | — |
| Switzerland | Top Paid | #64 | — | — |
| United Kingdom | Top Paid | #64 | — | — |
| Australia | Top Paid | #65 | — | — |
| Australia | Top Paid | #65 | — | — |
| Brunei | Top Paid | #65 | — | — |
| Egypt | Top Paid | #65 | — | — |
| South Korea | Top Paid | #65 | — | — |
| South Korea | Top Paid | #65 | — | — |
| Saudi Arabia | Top Paid | #65 | — | — |
| Saudi Arabia | Top Paid | #65 | — | — |
| South Korea | Top Paid | #66 | — | — |
| Latvia | Top Paid | #67 | — | — |
| New Zealand | Top Paid | #67 | — | — |
| Slovenia | Top Paid | #67 | — | — |
| Slovenia | Top Paid | #67 | — | — |
| Algeria | Top Grossing | #68 | — | — |
| Algeria | Top Grossing | #68 | — | — |
| Malta | Top Paid | #69 | — | — |
| Malta | Top Paid | #69 | — | — |
| Slovakia | Top Grossing | #69 | — | — |
| Qatar | Top Paid | #70 | — | — |
| Qatar | Top Paid | #70 | — | — |
| Burkina Faso | Top Paid | #71 | — | — |
| Burkina Faso | Top Paid | #71 | — | — |
| Finland | Top Paid | #71 | — | — |
| Finland | Top Paid | #71 | — | — |
| Finland | Top Paid | #71 | — | — |
| Kuwait | Top Paid | #71 | — | — |
| Kuwait | Top Paid | #71 | — | — |
| United Arab Emirates | Top Paid | #71 | — | — |
| United Arab Emirates | Top Paid | #71 | — | — |
| Estonia | Top Paid | #72 | — | — |
| Estonia | Top Paid | #72 | — | — |
| Greece | Top Paid | #72 | — | — |
| Greece | Top Paid | #72 | — | — |
| Saudi Arabia | Top Paid | #72 | — | — |
| Madagascar | Top Paid | #73 | — | — |
| Republic of the Congo | Top Paid | #73 | — | — |
| Lithuania | Top Grossing | #74 | — | — |
| Madagascar | Top Paid | #74 | — | — |
| Madagascar | Top Paid | #74 | — | — |
| Lithuania | Top Paid | #75 | — | — |
| Myanmar | Top Grossing | #76 | — | — |
| Myanmar | Top Grossing | #76 | — | — |
| New Zealand | Top Grossing | #76 | — | — |
| Taiwan | Top Paid | #77 | — | — |
| Norway | Top Paid | #78 | — | — |
| Norway | Top Paid | #78 | — | — |
| Tunisia | Top Paid | #81 | — | — |
| Tunisia | Top Paid | #81 | — | — |
| Finland | Top Grossing | #82 | — | — |
| Malaysia | Top Paid | #82 | — | — |
| Malaysia | Top Paid | #82 | — | — |
| Latvia | Top Paid | #83 | — | — |
| Latvia | Top Paid | #83 | — | — |
| Mali | Top Grossing | #83 | — | — |
| Mali | Top Grossing | #83 | — | — |
| Angola | Top Grossing | #84 | — | — |
| Croatia | Top Paid | #85 | — | — |
| Macao | Top Grossing | #85 | — | — |
| Switzerland | Top Paid | #85 | — | — |
| Switzerland | Top Paid | #85 | — | — |
| Malaysia | Top Paid | #86 | — | — |
| Lebanon | Top Grossing | #89 | — | — |
| Lebanon | Top Grossing | #89 | — | — |
| Singapore | Top Grossing | #89 | — | — |
| Slovakia | Top Paid | #89 | — | — |
| Slovakia | Top Paid | #89 | — | — |
| Slovenia | Top Paid | #89 | — | — |
| Luxembourg | Top Grossing | #90 | — | — |
| Luxembourg | Top Grossing | #90 | — | — |
| Poland | Top Paid | #90 | — | — |
| Poland | Top Paid | #90 | — | — |
| Armenia | Top Paid | #92 | — | — |
| Colombia | Top Paid | #92 | — | — |
| Colombia | Top Paid | #92 | — | — |
| Slovakia | Top Paid | #92 | — | — |
| United Kingdom | Top Paid | #92 | — | — |
| United Kingdom | Top Paid | #92 | — | — |
| Poland | Top Paid | #93 | — | — |
| Mauritius | Top Paid | #94 | — | — |
| Mauritius | Top Paid | #94 | — | — |
| Canada | Top Grossing | #95 | — | — |
| South Africa | Top Paid | #95 | — | — |
| Indonesia | Top Paid | #96 | — | — |
| United Arab Emirates | Top Paid | #96 | — | — |
| Jordan | Top Paid | #97 | — | — |
| Jordan | Top Paid | #97 | — | — |
| Paraguay | Top Paid | #97 | — | — |
| Chad | Top Grossing | #98 | — | — |
| Chad | Top Grossing | #98 | — | — |
| Israel | Top Paid | #98 | — | — |
| Israel | Top Paid | #98 | — | — |
| Azerbaijan | Top Grossing | #99 | — | — |
| Nigeria | Top Paid | #99 | — | — |
| Democratic Republic of the Congo | Top Grossing | #100 | — | — |
| Democratic Republic of the Congo | Top Grossing | #100 | — | — |
| United States | Top Paid | #193 | 74 | |
| United States | New | #193 | 74 |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5