Current rank · 🇦🇬 Top Free
#5—
unchanged today
Peak rank
#5all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
39countries
across 2 chart types
30-day best
#5/ avg #39
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Antigua and Barbuda | Top Free | #5 | — | — |
| Kenya | Top Grossing | #8 | — | — |
| Kenya | Top Grossing | #8 | — | — |
| Bahrain | Top Grossing | #14 | — | — |
| Bahrain | Top Grossing | #14 | — | — |
| Nigeria | Top Grossing | #16 | — | — |
| Nigeria | Top Grossing | #16 | — | — |
| Zambia | Top Grossing | #18 | — | — |
| Zambia | Top Grossing | #18 | — | — |
| Grenada | Top Free | #19 | — | — |
| Australia | Top Grossing | #28 | — | — |
| Kenya | Top Grossing | #28 | — | — |
| Zambia | Top Free | #30 | — | — |
| Belgium | Top Grossing | #33 | — | — |
| Philippines | Top Grossing | #34 | — | — |
| Uzbekistan | Top Grossing | #34 | — | — |
| Uzbekistan | Top Grossing | #34 | — | — |
| France | Top Grossing | #37 | — | — |
| Rwanda | Top Free | #42 | — | — |
| Kenya | Top Free | #44 | — | — |
| Peru | Top Grossing | #46 | — | — |
| Peru | Top Grossing | #46 | — | — |
| Tanzania | Top Grossing | #46 | — | — |
| Tanzania | Top Grossing | #46 | — | — |
| Guyana | Top Free | #47 | — | — |
| Israel | Top Grossing | #47 | — | — |
| Paraguay | Top Grossing | #47 | — | — |
| Paraguay | Top Grossing | #47 | — | — |
| Tanzania | Top Free | #47 | — | — |
| Kuwait | Top Grossing | #48 | — | — |
| Kuwait | Top Grossing | #48 | — | — |
| Philippines | Top Grossing | #49 | — | — |
| Philippines | Top Grossing | #49 | — | — |
| Seychelles | Top Free | #52 | — | — |
| Turkey | Top Grossing | #52 | — | — |
| Turkey | Top Grossing | #52 | — | — |
| Micronesia | Top Free | #54 | — | — |
| Portugal | Top Grossing | #54 | — | — |
| Portugal | Top Grossing | #54 | — | — |
| Dominican Republic | Top Grossing | #57 | — | — |
| Dominican Republic | Top Grossing | #57 | — | — |
| Liberia | Top Free | #58 | — | — |
| Ireland | Top Grossing | #61 | — | — |
| Ireland | Top Grossing | #61 | — | — |
| Trinidad and Tobago | Top Free | #61 | — | — |
| Nigeria | Top Free | #63 | — | — |
| South Africa | Top Grossing | #63 | — | — |
| South Africa | Top Grossing | #63 | — | — |
| Azerbaijan | Top Grossing | #64 | — | — |
| Azerbaijan | Top Grossing | #64 | — | — |
| United States | Top Grossing | #64 | 9 | |
| United States | Top Grossing | #64 | 9 | |
| Belgium | Top Grossing | #67 | — | — |
| Belgium | Top Grossing | #67 | — | — |
| Antigua and Barbuda | Top Free | #72 | — | — |
| Tonga | Top Free | #72 | — | — |
| Spain | Top Grossing | #74 | — | — |
| Spain | Top Grossing | #74 | — | — |
| Tanzania | Top Free | #74 | — | — |
| Austria | Top Grossing | #76 | — | — |
| Austria | Top Grossing | #76 | — | — |
| Bahrain | Top Grossing | #76 | — | — |
| Singapore | Top Grossing | #76 | — | — |
| Singapore | Top Grossing | #76 | — | — |
| Barbados | Top Free | #79 | — | — |
| Nigeria | Top Grossing | #83 | — | — |
| Netherlands | Top Grossing | #85 | — | — |
| Indonesia | Top Grossing | #86 | — | — |
| Indonesia | Top Grossing | #86 | — | — |
| Hungary | Top Grossing | #90 | — | — |
| Hungary | Top Grossing | #90 | — | — |
| Antigua and Barbuda | Top Free | #92 | — | — |
| Italy | Top Grossing | #95 | — | — |
| Italy | Top Grossing | #95 | — | — |
| Hong Kong | Top Grossing | #96 | — | — |
| Hong Kong | Top Grossing | #96 | — | — |
| Trinidad and Tobago | Top Free | #99 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5