Current rank · 🇩🇰 Top Free
#2—
unchanged today
Peak rank
#2all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
34countries
across 2 chart types
30-day best
#2/ avg #24
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Denmark | Top Free | #2 | — | — |
| Netherlands | Top Free | #5 | — | — |
| Australia | Top Free | #10 | — | — |
| Belgium | Top Free | #10 | — | — |
| New Zealand | Top Free | #10 | — | — |
| Denmark | Top Grossing | #12 | — | — |
| Denmark | Top Grossing | #12 | — | — |
| Luxembourg | Top Free | #13 | — | — |
| Norway | Top Free | #13 | — | — |
| Netherlands | Top Grossing | #14 | — | — |
| Netherlands | Top Grossing | #14 | — | — |
| Iceland | Top Free | #18 | — | — |
| New Zealand | Top Grossing | #23 | — | — |
| New Zealand | Top Grossing | #23 | — | — |
| British Virgin Islands | Top Grossing | #24 | — | — |
| British Virgin Islands | Top Grossing | #24 | — | — |
| Australia | Top Grossing | #28 | — | — |
| Australia | Top Grossing | #28 | — | — |
| Canada | Top Free | #28 | — | — |
| Barbados | Top Free | #29 | — | — |
| Mali | Top Grossing | #34 | — | — |
| Mali | Top Grossing | #34 | — | — |
| Sweden | Top Grossing | #34 | — | — |
| Sweden | Top Grossing | #34 | — | — |
| Norway | Top Grossing | #37 | — | — |
| Norway | Top Grossing | #37 | — | — |
| Ireland | Top Grossing | #41 | — | — |
| Ireland | Top Grossing | #41 | — | — |
| Sweden | Top Free | #41 | — | — |
| Czech Republic | Top Free | #44 | — | — |
| Rwanda | Top Grossing | #44 | — | — |
| Rwanda | Top Grossing | #44 | — | — |
| United States | Top Free | #45 | — | — |
| Austria | Top Free | #47 | — | — |
| Switzerland | Top Free | #52 | — | — |
| Canada | Top Grossing | #53 | — | — |
| Canada | Top Grossing | #53 | — | — |
| United States | Top Grossing | #54 | — | — |
| United States | Top Grossing | #54 | — | — |
| Switzerland | Top Grossing | #55 | — | — |
| Switzerland | Top Grossing | #55 | — | — |
| Czech Republic | Top Grossing | #57 | — | — |
| Czech Republic | Top Grossing | #57 | — | — |
| Iceland | Top Grossing | #58 | — | — |
| Iceland | Top Grossing | #58 | — | — |
| Ireland | Top Free | #58 | — | — |
| Grenada | Top Free | #60 | — | — |
| Hungary | Top Grossing | #60 | — | — |
| Hungary | Top Grossing | #60 | — | — |
| Slovenia | Top Grossing | #62 | — | — |
| Slovenia | Top Grossing | #62 | — | — |
| France | Top Grossing | #65 | — | — |
| France | Top Grossing | #65 | — | — |
| Côte d'Ivoire | Top Grossing | #69 | — | — |
| Côte d'Ivoire | Top Grossing | #69 | — | — |
| Germany | Top Free | #69 | — | — |
| Saint Kitts and Nevis | Top Free | #69 | — | — |
| Bermuda | Top Grossing | #71 | — | — |
| Bermuda | Top Grossing | #71 | — | — |
| Finland | Top Free | #71 | — | — |
| Belgium | Top Grossing | #73 | — | — |
| Belgium | Top Grossing | #73 | — | — |
| South Africa | Top Grossing | #73 | — | — |
| South Africa | Top Grossing | #73 | — | — |
| Kenya | Top Grossing | #75 | — | — |
| Kenya | Top Grossing | #75 | — | — |
| Austria | Top Grossing | #80 | — | — |
| Austria | Top Grossing | #80 | — | — |
| Germany | Top Grossing | #80 | — | — |
| Germany | Top Grossing | #80 | — | — |
| Poland | Top Free | #82 | — | — |
| Luxembourg | Top Grossing | #84 | — | — |
| Luxembourg | Top Grossing | #84 | — | — |
| Denmark | Top Free | #87 | — | — |
| France | Top Free | #96 | — | — |
| Malta | Top Grossing | #98 | — | — |
| Malta | Top Grossing | #98 | — | — |
| Poland | Top Grossing | #99 | — | — |
| Poland | Top Grossing | #99 | — | — |
| Estonia | Top Free | #100 | — | — |
| Israel | Top Free | #100 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5