Current rank · 🇰🇾 Top Grossing
#20—
unchanged today
Peak rank
#11all-time
reached yesterday
Days in Top 10
0days
last 30 days
Charting in
25countries
across 2 chart types
30-day best
#11/ avg #31
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Cayman Islands | Top Grossing | #20 | — | — |
| Cayman Islands | Top Grossing | #20 | — | — |
| Lithuania | Top Grossing | #30 | — | — |
| Lithuania | Top Grossing | #30 | — | — |
| Canada | Top Grossing | #33 | — | — |
| Canada | Top Grossing | #33 | — | — |
| Switzerland | Top Grossing | #33 | — | — |
| Switzerland | Top Grossing | #33 | — | — |
| Czech Republic | Top Grossing | #34 | — | — |
| Czech Republic | Top Grossing | #34 | — | — |
| Luxembourg | Top Free | #34 | — | — |
| Malta | Top Free | #38 | — | — |
| Australia | Top Grossing | #39 | — | — |
| Australia | Top Grossing | #39 | — | — |
| Spain | Top Grossing | #39 | — | — |
| Spain | Top Grossing | #39 | — | — |
| United Kingdom | Top Grossing | #39 | — | — |
| United Kingdom | Top Grossing | #39 | — | — |
| United States | Top Grossing | #42 | 9 | |
| United States | Top Grossing | #42 | 9 | |
| Anguilla | Top Grossing | #45 | — | — |
| Anguilla | Top Grossing | #45 | — | — |
| Croatia | Top Grossing | #48 | — | — |
| Croatia | Top Grossing | #48 | — | — |
| United Kingdom | Top Free | #58 | — | — |
| Slovenia | Top Free | #61 | — | — |
| United Arab Emirates | Top Grossing | #64 | — | — |
| United Arab Emirates | Top Grossing | #64 | — | — |
| Netherlands | Top Grossing | #66 | — | — |
| Netherlands | Top Grossing | #66 | — | — |
| Hong Kong | Top Grossing | #67 | — | — |
| Hong Kong | Top Grossing | #67 | — | — |
| Portugal | Top Grossing | #68 | — | — |
| Portugal | Top Grossing | #68 | — | — |
| Taiwan | Top Grossing | #73 | — | — |
| Taiwan | Top Grossing | #73 | — | — |
| Switzerland | Top Free | #74 | — | — |
| Sweden | Top Grossing | #77 | — | — |
| Sweden | Top Grossing | #77 | — | — |
| Hungary | Top Grossing | #78 | — | — |
| Hungary | Top Grossing | #78 | — | — |
| Netherlands | Top Free | #81 | — | — |
| Singapore | Top Grossing | #82 | — | — |
| Singapore | Top Grossing | #82 | — | — |
| Denmark | Top Free | #83 | — | — |
| Hong Kong | Top Free | #83 | — | — |
| Sweden | Top Free | #83 | — | — |
| Australia | Top Free | #87 | — | — |
| Papua New Guinea | Top Grossing | #88 | — | — |
| Papua New Guinea | Top Grossing | #88 | — | — |
| Germany | Top Grossing | #99 | — | — |
| Germany | Top Grossing | #99 | — | — |
| United States | Top Free | #134 | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5