Current rank · 🇧🇯 Top Free
#1—
unchanged today
Peak rank
#1all-time
reached today
Days in Top 10
1days
last 30 days
Charting in
60countries
across 1 chart types
30-day best
#1/ avg #1
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Benin | Top Free | #1 | — | — |
| Cambodia | Top Free | #1 | — | — |
| Côte d'Ivoire | Top Free | #1 | — | — |
| Democratic Republic of the Congo | Top Free | #1 | — | — |
| Ghana | Top Free | #1 | — | — |
| Benin | Top Free | #2 | — | — |
| Côte d'Ivoire | Top Free | #2 | — | — |
| Liberia | Top Free | #2 | — | — |
| Liberia | Top Free | #2 | — | — |
| Democratic Republic of the Congo | Top Free | #3 | — | — |
| Gabon | Top Free | #3 | — | — |
| Ghana | Top Free | #3 | — | — |
| Malawi | Top Free | #3 | — | — |
| Democratic Republic of the Congo | Top Free | #4 | — | — |
| Gabon | Top Free | #4 | — | — |
| Sierra Leone | Top Free | #4 | — | — |
| Sierra Leone | Top Free | #4 | — | — |
| Burkina Faso | Top Free | #5 | — | — |
| Malawi | Top Free | #5 | — | — |
| Mali | Top Free | #5 | — | — |
| Benin | Top Free | #6 | — | — |
| Burkina Faso | Top Free | #6 | — | — |
| Cambodia | Top Free | #6 | — | — |
| Cameroon | Top Free | #6 | — | — |
| Ghana | Top Free | #6 | — | — |
| Mali | Top Free | #6 | — | — |
| Chad | Top Free | #7 | — | — |
| Chad | Top Free | #7 | — | — |
| Cameroon | Top Free | #9 | — | — |
| Angola | Top Free | #10 | — | — |
| Republic of the Congo | Top Free | #10 | — | — |
| Angola | Top Free | #12 | — | — |
| Côte d'Ivoire | Top Free | #12 | — | — |
| Republic of the Congo | Top Free | #12 | — | — |
| Seychelles | Top Free | #12 | — | — |
| Gabon | Top Free | #15 | — | — |
| Grenada | Top Free | #15 | — | — |
| Liberia | Top Free | #15 | — | — |
| Palau | Top Free | #15 | — | — |
| Grenada | Top Free | #16 | — | — |
| Niger | Top Free | #17 | — | — |
| Niger | Top Free | #17 | — | — |
| Seychelles | Top Free | #21 | — | — |
| Cambodia | Top Free | #24 | — | — |
| Cyprus | Top Free | #24 | — | — |
| Madagascar | Top Free | #24 | — | — |
| Guyana | Top Free | #25 | — | — |
| Myanmar | Top Free | #25 | — | — |
| Mali | Top Free | #27 | — | — |
| Cameroon | Top Free | #28 | — | — |
| Laos | Top Free | #29 | — | — |
| Nigeria | Top Free | #29 | — | — |
| Palau | Top Free | #29 | — | — |
| Sierra Leone | Top Free | #29 | — | — |
| Nigeria | Top Free | #30 | — | — |
| Burkina Faso | Top Free | #33 | — | — |
| Chad | Top Free | #33 | — | — |
| Guyana | Top Free | #35 | — | — |
| Madagascar | Top Free | #35 | — | — |
| Malawi | Top Free | #36 | — | — |
| Myanmar | Top Free | #36 | — | — |
| Cyprus | Top Free | #37 | — | — |
| Laos | Top Free | #37 | — | — |
| Republic of the Congo | Top Free | #42 | — | — |
| Bahamas | Top Free | #43 | — | — |
| Brunei | Top Free | #44 | — | — |
| Senegal | Top Free | #45 | — | — |
| Qatar | Top Free | #52 | — | — |
| Rwanda | Top Free | #55 | — | — |
| Bahamas | Top Free | #56 | — | — |
| Armenia | Top Free | #57 | — | — |
| Mongolia | Top Free | #57 | — | — |
| Rwanda | Top Free | #60 | — | — |
| Qatar | Top Free | #63 | — | — |
| Senegal | Top Free | #63 | — | — |
| Fiji | Top Free | #68 | — | — |
| Bahrain | Top Free | #69 | — | — |
| Brunei | Top Free | #70 | — | — |
| Armenia | Top Free | #71 | — | — |
| Mongolia | Top Free | #72 | — | — |
| Angola | Top Free | #73 | — | — |
| Barbados | Top Free | #73 | — | — |
| Bhutan | Top Free | #75 | — | — |
| Botswana | Top Free | #75 | — | — |
| Georgia | Top Free | #75 | — | — |
| Canada | Top Free | #77 | — | — |
| Dominican Republic | Top Free | #77 | — | — |
| Jamaica | Top Free | #77 | — | — |
| Serbia | Top Free | #79 | — | — |
| South Africa | Top Free | #80 | — | — |
| Kenya | Top Free | #81 | — | — |
| Belize | Top Free | #82 | — | — |
| Cape Verde | Top Free | #82 | — | — |
| Belarus | Top Free | #84 | — | — |
| Macao | Top Free | #84 | — | — |
| Mozambique | Top Free | #84 | — | — |
| Romania | Top Free | #84 | — | — |
| Kyrgyzstan | Top Free | #85 | — | — |
| Seychelles | Top Free | #85 | — | — |
| Germany | Top Free | #87 | — | — |
| Malaysia | Top Free | #87 | — | — |
| Moldova | Top Free | #88 | — | — |
| Fiji | Top Free | #92 | — | — |
| British Virgin Islands | Top Free | #93 | — | — |
| Egypt | Top Free | #93 | — | — |
| Niger | Top Free | #93 | — | — |
| Iraq | Top Free | #94 | — | — |
| Bolivia | Top Free | #95 | — | — |
| Dominican Republic | Top Free | #95 | — | — |
| Bhutan | Top Free | #96 | — | — |
| Lithuania | Top Free | #96 | — | — |
| Morocco | Top Free | #96 | — | — |
| Bahrain | Top Free | #97 | — | — |
| Canada | Top Free | #97 | — | — |
| Serbia | Top Free | #97 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5