Current rank · 🇨🇩 Top Grossing
#9—
unchanged today
Peak rank
#9all-time
reached today
Days in Top 10
1days
last 30 days
Charting in
90countries
across 2 chart types
30-day best
#9/ avg #36
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Democratic Republic of the Congo | Top Grossing | #9 | — | — |
| Fiji | Top Grossing | #10 | — | — |
| Anguilla | Top Grossing | #12 | — | — |
| Gabon | Top Grossing | #12 | — | — |
| Gabon | Top Grossing | #12 | — | — |
| Namibia | Top Grossing | #12 | — | — |
| Rwanda | Top Grossing | #13 | — | — |
| Cameroon | Top Grossing | #16 | — | — |
| Papua New Guinea | Top Grossing | #16 | — | — |
| Papua New Guinea | Top Grossing | #16 | — | — |
| Mauritius | Top Grossing | #17 | — | — |
| Mauritius | Top Grossing | #17 | — | — |
| Luxembourg | Top Grossing | #20 | — | — |
| Guinea-Bissau | Top Free | #23 | — | — |
| Malaysia | Top Grossing | #24 | — | — |
| Malaysia | Top Grossing | #24 | — | — |
| Palau | Top Grossing | #24 | — | — |
| Malaysia | Top Grossing | #25 | — | — |
| Seychelles | Top Grossing | #26 | — | — |
| Seychelles | Top Grossing | #26 | — | — |
| Maldives | Top Grossing | #27 | — | — |
| Maldives | Top Grossing | #27 | — | — |
| Malawi | Top Grossing | #28 | — | — |
| Luxembourg | Top Grossing | #32 | — | — |
| Luxembourg | Top Grossing | #32 | — | — |
| North Macedonia | Top Grossing | #32 | — | — |
| North Macedonia | Top Grossing | #32 | — | — |
| Philippines | Top Grossing | #33 | — | — |
| Germany | Top Grossing | #34 | — | — |
| Eswatini | Top Grossing | #35 | — | — |
| Italy | Top Grossing | #35 | — | — |
| Italy | Top Grossing | #35 | — | — |
| Portugal | Top Grossing | #35 | — | — |
| Portugal | Top Grossing | #35 | — | — |
| Mali | Top Grossing | #36 | — | — |
| Philippines | Top Grossing | #36 | — | — |
| Philippines | Top Grossing | #36 | — | — |
| Norway | Top Grossing | #37 | — | — |
| Germany | Top Grossing | #38 | — | — |
| Germany | Top Grossing | #38 | — | — |
| Democratic Republic of the Congo | Top Grossing | #39 | — | — |
| Democratic Republic of the Congo | Top Grossing | #39 | — | — |
| Israel | Top Grossing | #40 | — | — |
| Israel | Top Grossing | #40 | — | — |
| Latvia | Top Grossing | #40 | — | — |
| Slovenia | Top Grossing | #40 | — | — |
| Slovenia | Top Grossing | #40 | — | — |
| Czech Republic | Top Grossing | #41 | — | — |
| Indonesia | Top Grossing | #41 | — | — |
| Luxembourg | Top Free | #41 | — | — |
| Paraguay | Top Grossing | #41 | — | — |
| Singapore | Top Grossing | #41 | — | — |
| Japan | Top Grossing | #42 | — | — |
| Japan | Top Grossing | #42 | — | — |
| Saudi Arabia | Top Grossing | #42 | — | — |
| Saudi Arabia | Top Grossing | #42 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #43 | — | — |
| Czech Republic | Top Grossing | #44 | — | — |
| Czech Republic | Top Grossing | #44 | — | — |
| Madagascar | Top Grossing | #44 | — | — |
| Austria | Top Grossing | #45 | — | — |
| Austria | Top Grossing | #45 | — | — |
| India | Top Grossing | #45 | — | — |
| Malawi | Top Grossing | #45 | — | — |
| Malawi | Top Grossing | #45 | — | — |
| Philippines | Top Free | #46 | — | — |
| France | Top Grossing | #47 | — | — |
| Guatemala | Top Grossing | #48 | — | — |
| Guatemala | Top Grossing | #48 | — | — |
| Namibia | Top Grossing | #48 | — | — |
| Rwanda | Top Grossing | #48 | — | — |
| Denmark | Top Grossing | #49 | — | — |
| Malaysia | Top Free | #49 | — | — |
| Hong Kong | Top Grossing | #51 | — | — |
| Micronesia | Top Free | #51 | — | — |
| France | Top Grossing | #52 | — | — |
| France | Top Grossing | #52 | — | — |
| Chile | Top Grossing | #55 | — | — |
| Portugal | Top Grossing | #55 | — | — |
| Romania | Top Grossing | #55 | — | — |
| Romania | Top Grossing | #55 | — | — |
| Niger | Top Grossing | #56 | — | — |
| Niger | Top Grossing | #56 | — | — |
| Singapore | Top Grossing | #56 | — | — |
| Singapore | Top Grossing | #56 | — | — |
| Cayman Islands | Top Grossing | #58 | — | — |
| Cayman Islands | Top Grossing | #58 | — | — |
| Ireland | Top Grossing | #58 | — | — |
| Ireland | Top Grossing | #58 | — | — |
| Nigeria | Top Grossing | #59 | — | — |
| Germany | Top Free | #60 | — | — |
| Italy | Top Grossing | #60 | — | — |
| Japan | Top Grossing | #60 | — | — |
| Fiji | Top Grossing | #61 | — | — |
| Norway | Top Grossing | #62 | — | — |
| Norway | Top Grossing | #62 | — | — |
| Peru | Top Grossing | #62 | — | — |
| United States | Top Grossing | #62 | — | — |
| Benin | Top Grossing | #63 | — | — |
| Honduras | Top Grossing | #64 | — | — |
| Honduras | Top Grossing | #64 | — | — |
| Oman | Top Grossing | #65 | — | — |
| Oman | Top Grossing | #65 | — | — |
| Grenada | Top Grossing | #66 | — | — |
| Grenada | Top Grossing | #66 | — | — |
| Italy | Top Free | #66 | — | — |
| New Zealand | Top Grossing | #66 | — | — |
| Democratic Republic of the Congo | Top Grossing | #69 | — | — |
| Panama | Top Grossing | #69 | — | — |
| Panama | Top Grossing | #69 | — | — |
| Poland | Top Grossing | #69 | — | — |
| Poland | Top Grossing | #69 | — | — |
| New Zealand | Top Grossing | #70 | — | — |
| Philippines | Top Free | #70 | — | — |
| Saudi Arabia | Top Grossing | #70 | — | — |
| Australia | Top Grossing | #72 | — | — |
| Australia | Top Grossing | #72 | — | — |
| Austria | Top Free | #72 | — | — |
| Cameroon | Top Grossing | #72 | — | — |
| Cameroon | Top Grossing | #72 | — | — |
| Egypt | Top Grossing | #72 | — | — |
| Laos | Top Grossing | #72 | — | — |
| Papua New Guinea | Top Grossing | #72 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #72 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #72 | — | — |
| Botswana | Top Grossing | #73 | — | — |
| Guyana | Top Grossing | #73 | — | — |
| Guyana | Top Grossing | #73 | — | — |
| Hong Kong | Top Grossing | #73 | — | — |
| Hong Kong | Top Grossing | #73 | — | — |
| Afghanistan | Top Grossing | #74 | — | — |
| Afghanistan | Top Grossing | #74 | — | — |
| Belgium | Top Grossing | #74 | — | — |
| Belgium | Top Grossing | #74 | — | — |
| Brazil | Top Grossing | #74 | — | — |
| Croatia | Top Grossing | #74 | — | — |
| Croatia | Top Grossing | #74 | — | — |
| Israel | Top Free | #74 | — | — |
| Mozambique | Top Grossing | #75 | — | — |
| Mozambique | Top Grossing | #75 | — | — |
| Papua New Guinea | Top Grossing | #75 | — | — |
| Mauritania | Top Grossing | #76 | — | — |
| Mauritania | Top Grossing | #76 | — | — |
| Romania | Top Free | #76 | — | — |
| Nauru | Top Grossing | #77 | — | — |
| Nauru | Top Grossing | #77 | — | — |
| Netherlands | Top Free | #77 | — | — |
| Belarus | Top Grossing | #79 | — | — |
| Bahrain | Top Free | #80 | — | — |
| Denmark | Top Grossing | #82 | — | — |
| Denmark | Top Grossing | #82 | — | — |
| Kenya | Top Grossing | #82 | — | — |
| Kenya | Top Grossing | #82 | — | — |
| Indonesia | Top Grossing | #83 | — | — |
| Indonesia | Top Grossing | #83 | — | — |
| Namibia | Top Free | #83 | — | — |
| Iceland | Top Grossing | #84 | — | — |
| Iceland | Top Grossing | #84 | — | — |
| Ireland | Top Grossing | #84 | — | — |
| Kyrgyzstan | Top Grossing | #84 | — | — |
| Latvia | Top Grossing | #84 | — | — |
| Latvia | Top Grossing | #84 | — | — |
| Australia | Top Grossing | #85 | — | — |
| Nigeria | Top Grossing | #85 | — | — |
| Nigeria | Top Grossing | #85 | — | — |
| Ireland | Top Free | #86 | — | — |
| Saudi Arabia | Top Free | #86 | — | — |
| Jamaica | Top Grossing | #87 | — | — |
| Bermuda | Top Grossing | #88 | — | — |
| Lithuania | Top Grossing | #88 | — | — |
| Lithuania | Top Grossing | #88 | — | — |
| Qatar | Top Grossing | #88 | — | — |
| Romania | Top Grossing | #88 | — | — |
| Barbados | Top Grossing | #89 | — | — |
| Barbados | Top Grossing | #89 | — | — |
| Canada | Top Grossing | #89 | — | — |
| Canada | Top Grossing | #89 | — | — |
| Cyprus | Top Grossing | #89 | — | — |
| Cyprus | Top Grossing | #89 | — | — |
| Côte d'Ivoire | Top Grossing | #89 | — | — |
| Côte d'Ivoire | Top Grossing | #89 | — | — |
| Netherlands | Top Grossing | #90 | — | — |
| Netherlands | Top Grossing | #90 | — | — |
| Belarus | Top Free | #91 | — | — |
| Bulgaria | Top Grossing | #91 | — | — |
| Bulgaria | Top Grossing | #91 | — | — |
| Greece | Top Grossing | #93 | — | — |
| Greece | Top Grossing | #93 | — | — |
| Sierra Leone | Top Free | #93 | — | — |
| Cayman Islands | Top Grossing | #94 | — | — |
| Cambodia | Top Grossing | #95 | — | — |
| New Zealand | Top Free | #95 | — | — |
| Senegal | Top Grossing | #95 | — | — |
| Senegal | Top Grossing | #95 | — | — |
| Austria | Top Grossing | #97 | — | — |
| Greece | Top Grossing | #98 | — | — |
| Finland | Top Grossing | #99 | — | — |
| Iraq | Top Grossing | #99 | — | — |
| United States | Top Grossing | #121 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5