Current rank · 🇨🇿 Top Paid
#2—
unchanged today
Peak rank
#2all-time
reached yesterday
Days in Top 10
2days
last 30 days
Charting in
33countries
across 3 chart types
30-day best
#2/ avg #5
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Czech Republic | Top Paid | #2 | — | — |
| Czech Republic | Top Paid | #2 | — | — |
| Russia | Top Paid | #2 | — | — |
| Russia | Top Paid | #2 | — | — |
| Denmark | Top Paid | #3 | — | — |
| Denmark | Top Paid | #3 | — | — |
| Malaysia | Top Paid | #5 | — | — |
| Malaysia | Top Paid | #5 | — | — |
| Indonesia | Top Paid | #6 | — | — |
| Indonesia | Top Paid | #6 | — | — |
| Russia | Top Grossing | #8 | — | — |
| Russia | Top Grossing | #8 | — | — |
| Poland | Top Paid | #10 | — | — |
| Poland | Top Paid | #10 | — | — |
| Czech Republic | Top Grossing | #13 | — | — |
| Czech Republic | Top Grossing | #13 | — | — |
| United States | Top Paid | #13 | 6 | |
| United States | Top Paid | #13 | 6 | |
| United States | New | #13 | 6 | |
| Serbia | Top Paid | #14 | — | — |
| Serbia | Top Paid | #14 | — | — |
| Denmark | Top Grossing | #16 | — | — |
| Denmark | Top Grossing | #16 | — | — |
| Germany | Top Paid | #16 | — | — |
| Germany | Top Paid | #16 | — | — |
| Brazil | Top Paid | #18 | — | — |
| Brazil | Top Paid | #18 | — | — |
| Indonesia | Top Grossing | #19 | — | — |
| Indonesia | Top Grossing | #19 | — | — |
| South Korea | Top Paid | #19 | — | — |
| Croatia | Top Paid | #23 | — | — |
| Croatia | Top Paid | #23 | — | — |
| Colombia | Top Paid | #25 | — | — |
| Colombia | Top Paid | #25 | — | — |
| Turkey | Top Paid | #27 | — | — |
| Turkey | Top Paid | #27 | — | — |
| Turkey | Top Paid | #28 | — | — |
| Australia | Top Paid | #29 | — | — |
| China | Top Paid | #29 | — | — |
| China | Top Paid | #29 | — | — |
| South Korea | Top Grossing | #31 | — | — |
| Norway | Top Paid | #32 | — | — |
| Norway | Top Paid | #32 | — | — |
| Spain | Top Paid | #32 | — | — |
| Spain | Top Paid | #32 | — | — |
| Argentina | Top Paid | #33 | — | — |
| Argentina | Top Paid | #33 | — | — |
| Canada | Top Paid | #36 | — | — |
| Canada | Top Paid | #36 | — | — |
| Ukraine | Top Paid | #37 | — | — |
| Ukraine | Top Paid | #37 | — | — |
| India | Top Paid | #40 | — | — |
| India | Top Paid | #40 | — | — |
| Poland | Top Grossing | #40 | — | — |
| Poland | Top Grossing | #40 | — | — |
| Slovakia | Top Paid | #40 | — | — |
| Slovakia | Top Paid | #40 | — | — |
| United Arab Emirates | Top Paid | #43 | — | — |
| United Arab Emirates | Top Paid | #43 | — | — |
| Sweden | Top Paid | #44 | — | — |
| Sweden | Top Paid | #44 | — | — |
| Hong Kong | Top Paid | #48 | — | — |
| Hong Kong | Top Paid | #48 | — | — |
| Switzerland | Top Paid | #49 | — | — |
| Switzerland | Top Paid | #49 | — | — |
| Portugal | Top Paid | #59 | — | — |
| Portugal | Top Paid | #59 | — | — |
| Saudi Arabia | Top Paid | #60 | — | — |
| Saudi Arabia | Top Paid | #60 | — | — |
| Taiwan | Top Paid | #60 | — | — |
| Taiwan | Top Paid | #60 | — | — |
| Romania | Top Paid | #63 | — | — |
| Romania | Top Paid | #63 | — | — |
| Thailand | Top Paid | #63 | — | — |
| Thailand | Top Paid | #63 | — | — |
| Japan | Top Paid | #77 | — | — |
| Japan | Top Paid | #82 | — | — |
| Japan | Top Paid | #82 | — | — |
| Malaysia | Top Grossing | #86 | — | — |
| Malaysia | Top Grossing | #86 | — | — |
| Serbia | Top Grossing | #96 | — | — |
| Serbia | Top Grossing | #96 | — | — |
| Germany | Top Grossing | #100 | — | — |
| Germany | Top Grossing | #100 | — | — |
| United States | Top Grossing | #154 | 44 |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5