Current rank · 🇨🇮 Top Grossing
#10—
unchanged today
Peak rank
#10all-time
reached today
Days in Top 10
1days
last 30 days
Charting in
53countries
across 2 chart types
30-day best
#10/ avg #77
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Côte d'Ivoire | Top Grossing | #10 | — | — |
| Côte d'Ivoire | Top Grossing | #12 | — | — |
| Luxembourg | Top Free | #16 | — | — |
| Brunei | Top Free | #17 | — | — |
| Luxembourg | Top Free | #18 | — | — |
| Kazakhstan | Top Grossing | #19 | — | — |
| Brunei | Top Free | #20 | — | — |
| Brunei | Top Grossing | #20 | — | — |
| Kazakhstan | Top Grossing | #21 | — | — |
| Brunei | Top Grossing | #23 | — | — |
| Brunei | Top Grossing | #23 | — | — |
| Brunei | Top Grossing | #24 | — | — |
| Côte d'Ivoire | Top Grossing | #24 | — | — |
| Myanmar | Top Free | #25 | — | — |
| Romania | Top Grossing | #28 | — | — |
| Saint Kitts and Nevis | Top Free | #28 | — | — |
| Brazil | Top Grossing | #29 | — | — |
| Czech Republic | Top Free | #29 | — | — |
| Romania | Top Grossing | #29 | — | — |
| Brazil | Top Grossing | #30 | — | — |
| Brunei | Top Grossing | #30 | — | — |
| Brunei | Top Grossing | #30 | — | — |
| Luxembourg | Top Free | #31 | — | — |
| Czech Republic | Top Free | #32 | — | — |
| Guatemala | Top Grossing | #33 | — | — |
| Guatemala | Top Grossing | #33 | — | — |
| Sierra Leone | Top Free | #33 | — | — |
| Saint Kitts and Nevis | Top Free | #35 | — | — |
| Guatemala | Top Grossing | #36 | — | — |
| Guatemala | Top Grossing | #36 | — | — |
| Lithuania | Top Grossing | #37 | — | — |
| Lithuania | Top Grossing | #37 | — | — |
| Benin | Top Free | #38 | — | — |
| Hong Kong | Top Free | #39 | — | — |
| Sierra Leone | Top Free | #39 | — | — |
| Lithuania | Top Grossing | #41 | — | — |
| Lithuania | Top Grossing | #41 | — | — |
| Macao | Top Free | #41 | — | — |
| Myanmar | Top Free | #44 | — | — |
| Indonesia | Top Grossing | #46 | — | — |
| Brunei | Top Free | #47 | — | — |
| Morocco | Top Grossing | #47 | — | — |
| Morocco | Top Grossing | #47 | — | — |
| Estonia | Top Free | #48 | — | — |
| Belgium | Top Free | #49 | — | — |
| South Korea | Top Grossing | #49 | — | — |
| Kuwait | Top Grossing | #51 | — | — |
| Singapore | Top Grossing | #51 | — | — |
| Singapore | Top Grossing | #51 | — | — |
| Brazil | Top Free | #52 | — | — |
| Indonesia | Top Free | #53 | — | — |
| Estonia | Top Free | #54 | — | — |
| Luxembourg | Top Free | #54 | — | — |
| Kuwait | Top Grossing | #55 | — | — |
| Saudi Arabia | Top Grossing | #55 | — | — |
| Hong Kong | Top Grossing | #56 | — | — |
| Armenia | Top Grossing | #57 | — | — |
| Armenia | Top Grossing | #57 | — | — |
| Belgium | Top Free | #57 | — | — |
| Côte d'Ivoire | Top Grossing | #57 | — | — |
| Hong Kong | Top Free | #58 | — | — |
| Morocco | Top Grossing | #58 | — | — |
| Morocco | Top Grossing | #58 | — | — |
| Belgium | Top Free | #59 | — | — |
| Denmark | Top Free | #59 | — | — |
| Slovakia | Top Free | #59 | — | — |
| France | Top Free | #60 | — | — |
| Indonesia | Top Grossing | #61 | — | — |
| Panama | Top Grossing | #61 | — | — |
| Panama | Top Grossing | #61 | — | — |
| Netherlands | Top Free | #62 | — | — |
| Austria | Top Grossing | #63 | — | — |
| Malaysia | Top Grossing | #63 | — | — |
| Malaysia | Top Grossing | #63 | — | — |
| Norway | Top Grossing | #63 | — | — |
| Jordan | Top Grossing | #64 | — | — |
| Jordan | Top Grossing | #64 | — | — |
| Denmark | Top Free | #65 | — | — |
| Singapore | Top Free | #65 | — | — |
| Hong Kong | Top Grossing | #66 | — | — |
| Hong Kong | Top Grossing | #66 | — | — |
| Netherlands | Top Free | #66 | — | — |
| Czech Republic | Top Free | #67 | — | — |
| Estonia | Top Grossing | #68 | — | — |
| Estonia | Top Grossing | #68 | — | — |
| France | Top Free | #68 | — | — |
| Indonesia | Top Grossing | #68 | — | — |
| Indonesia | Top Grossing | #68 | — | — |
| New Zealand | Top Grossing | #68 | — | — |
| New Zealand | Top Grossing | #68 | — | — |
| Singapore | Top Grossing | #68 | — | — |
| Chile | Top Free | #69 | — | — |
| Finland | Top Grossing | #69 | — | — |
| Finland | Top Grossing | #69 | — | — |
| Luxembourg | Top Free | #69 | — | — |
| Saudi Arabia | Top Grossing | #69 | — | — |
| Lebanon | Top Grossing | #70 | — | — |
| Lebanon | Top Grossing | #70 | — | — |
| Philippines | Top Grossing | #70 | — | — |
| Belgium | Top Grossing | #71 | — | — |
| Belgium | Top Grossing | #71 | — | — |
| Bermuda | Top Free | #71 | — | — |
| Georgia | Top Grossing | #71 | — | — |
| Georgia | Top Grossing | #71 | — | — |
| Hong Kong | Top Grossing | #71 | — | — |
| Malaysia | Top Free | #71 | — | — |
| New Zealand | Top Grossing | #71 | — | — |
| New Zealand | Top Grossing | #72 | — | — |
| Romania | Top Free | #72 | — | — |
| Brunei | Top Grossing | #73 | — | — |
| Jordan | Top Grossing | #73 | — | — |
| Jordan | Top Grossing | #73 | — | — |
| Singapore | Top Free | #73 | — | — |
| Denmark | Top Free | #75 | — | — |
| Germany | Top Free | #75 | — | — |
| Indonesia | Top Free | #75 | — | — |
| Austria | Top Grossing | #76 | — | — |
| Macao | Top Free | #76 | — | — |
| Netherlands | Top Free | #76 | — | — |
| New Zealand | Top Grossing | #76 | — | — |
| Norway | Top Grossing | #76 | — | — |
| Peru | Top Grossing | #76 | — | — |
| Peru | Top Grossing | #76 | — | — |
| Slovakia | Top Free | #76 | — | — |
| Kazakhstan | Top Grossing | #77 | — | — |
| South Korea | Top Grossing | #77 | — | — |
| Portugal | Top Free | #77 | — | — |
| Hong Kong | Top Free | #78 | — | — |
| South Korea | Top Grossing | #78 | — | — |
| South Korea | Top Grossing | #78 | — | — |
| Panama | Top Grossing | #78 | — | — |
| Panama | Top Grossing | #78 | — | — |
| Austria | Top Free | #79 | — | — |
| Germany | Top Free | #79 | — | — |
| Finland | Top Grossing | #80 | — | — |
| Finland | Top Grossing | #80 | — | — |
| Paraguay | Top Free | #80 | — | — |
| Belgium | Top Free | #81 | — | — |
| Brazil | Top Free | #81 | — | — |
| Brazil | Top Grossing | #81 | — | — |
| Singapore | Top Grossing | #81 | — | — |
| Singapore | Top Grossing | #81 | — | — |
| Armenia | Top Grossing | #82 | — | — |
| Armenia | Top Grossing | #82 | — | — |
| Lebanon | Top Grossing | #83 | — | — |
| Lebanon | Top Grossing | #83 | — | — |
| Luxembourg | Top Free | #83 | — | — |
| Japan | Top Grossing | #84 | — | — |
| Japan | Top Grossing | #84 | — | — |
| Austria | Top Grossing | #85 | — | — |
| Austria | Top Grossing | #85 | — | — |
| El Salvador | Top Grossing | #85 | — | — |
| El Salvador | Top Grossing | #85 | — | — |
| Serbia | Top Free | #86 | — | — |
| Denmark | Top Free | #87 | — | — |
| Georgia | Top Grossing | #87 | — | — |
| Georgia | Top Grossing | #87 | — | — |
| Italy | Top Grossing | #87 | — | — |
| Italy | Top Grossing | #87 | — | — |
| South Korea | Top Free | #87 | — | — |
| Belgium | Top Grossing | #88 | — | — |
| Belgium | Top Grossing | #88 | — | — |
| Brunei | Top Grossing | #88 | — | — |
| Brunei | Top Grossing | #88 | — | — |
| Benin | Top Free | #89 | — | — |
| Egypt | Top Grossing | #90 | — | — |
| Egypt | Top Grossing | #90 | — | — |
| Macao | Top Free | #90 | — | — |
| Portugal | Top Free | #90 | — | — |
| Chile | Top Free | #91 | — | — |
| Greece | Top Grossing | #91 | — | — |
| Greece | Top Grossing | #91 | — | — |
| Austria | Top Free | #92 | — | — |
| Estonia | Top Grossing | #92 | — | — |
| Estonia | Top Grossing | #92 | — | — |
| Philippines | Top Grossing | #92 | — | — |
| Philippines | Top Grossing | #92 | — | — |
| Serbia | Top Free | #92 | — | — |
| Bermuda | Top Free | #93 | — | — |
| El Salvador | Top Grossing | #93 | — | — |
| El Salvador | Top Grossing | #93 | — | — |
| Kuwait | Top Grossing | #93 | — | — |
| Kuwait | Top Grossing | #93 | — | — |
| Singapore | Top Grossing | #93 | — | — |
| Austria | Top Grossing | #94 | — | — |
| Austria | Top Grossing | #94 | — | — |
| Czech Republic | Top Free | #94 | — | — |
| France | Top Grossing | #94 | — | — |
| France | Top Grossing | #94 | — | — |
| Saudi Arabia | Top Grossing | #94 | — | — |
| Saudi Arabia | Top Grossing | #94 | — | — |
| Romania | Top Free | #95 | — | — |
| Saint Kitts and Nevis | Top Free | #95 | — | — |
| Italy | Top Free | #96 | — | — |
| Malaysia | Top Grossing | #96 | — | — |
| New Zealand | Top Grossing | #96 | — | — |
| Singapore | Top Free | #96 | — | — |
| Finland | Top Free | #97 | — | — |
| Netherlands | Top Free | #97 | — | — |
| New Zealand | Top Free | #97 | — | — |
| Norway | Top Free | #97 | — | — |
| Norway | Top Free | #97 | — | — |
| Paraguay | Top Free | #97 | — | — |
| Ireland | Top Grossing | #98 | — | — |
| Ireland | Top Grossing | #98 | — | — |
| Ireland | Top Grossing | #98 | — | — |
| Ireland | Top Grossing | #98 | — | — |
| Malaysia | Top Free | #98 | — | — |
| Portugal | Top Free | #98 | — | — |
| Germany | Top Grossing | #99 | — | — |
| Poland | Top Free | #100 | — | — |
| United States | Top Grossing | #144 | — | — |
| United States | Top Grossing | #153 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5