Current rank · 🇧🇿 Top Grossing
#3—
unchanged today
Peak rank
#3all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
43countries
across 2 chart types
30-day best
#3/ avg #3
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Belize | Top Grossing | #3 | — | — |
| Belize | Top Grossing | #3 | — | — |
| Turks and Caicos Islands | Top Grossing | #6 | — | — |
| Turks and Caicos Islands | Top Grossing | #6 | — | — |
| Liberia | Top Grossing | #7 | — | — |
| Liberia | Top Grossing | #8 | — | — |
| Barbados | Top Grossing | #16 | — | — |
| Barbados | Top Grossing | #16 | — | — |
| Palau | Top Grossing | #16 | — | — |
| Palau | Top Grossing | #16 | — | — |
| Bermuda | Top Grossing | #19 | — | — |
| Bermuda | Top Grossing | #19 | — | — |
| Bhutan | Top Free | #22 | — | — |
| Guinea-Bissau | Top Grossing | #23 | — | — |
| Guinea-Bissau | Top Grossing | #23 | — | — |
| Solomon Islands | Top Free | #24 | — | — |
| Rwanda | Top Free | #27 | — | — |
| Malta | Top Grossing | #30 | — | — |
| Malta | Top Grossing | #30 | — | — |
| Fiji | Top Grossing | #33 | — | — |
| Fiji | Top Grossing | #33 | — | — |
| Côte d'Ivoire | Top Grossing | #35 | — | — |
| Côte d'Ivoire | Top Grossing | #35 | — | — |
| Eswatini | Top Grossing | #36 | — | — |
| Eswatini | Top Grossing | #36 | — | — |
| Grenada | Top Grossing | #36 | — | — |
| Grenada | Top Grossing | #36 | — | — |
| Maldives | Top Grossing | #38 | — | — |
| Maldives | Top Grossing | #38 | — | — |
| Sierra Leone | Top Grossing | #38 | — | — |
| Sierra Leone | Top Grossing | #38 | — | — |
| Guyana | Top Grossing | #39 | — | — |
| Guyana | Top Grossing | #39 | — | — |
| Suriname | Top Free | #39 | — | — |
| Malawi | Top Grossing | #40 | — | — |
| Malawi | Top Grossing | #40 | — | — |
| Iceland | Top Grossing | #42 | — | — |
| Iceland | Top Grossing | #42 | — | — |
| Georgia | Top Grossing | #43 | — | — |
| Georgia | Top Grossing | #43 | — | — |
| Zambia | Top Grossing | #43 | — | — |
| Zambia | Top Grossing | #43 | — | — |
| Turkmenistan | Top Grossing | #45 | — | — |
| Turkmenistan | Top Grossing | #45 | — | — |
| Vanuatu | Top Free | #45 | — | — |
| Bhutan | Top Grossing | #49 | — | — |
| Bhutan | Top Grossing | #49 | — | — |
| Tonga | Top Free | #52 | — | — |
| Vanuatu | Top Grossing | #52 | — | — |
| Vanuatu | Top Grossing | #52 | — | — |
| Saint Lucia | Top Grossing | #53 | — | — |
| Saint Lucia | Top Grossing | #53 | — | — |
| Tonga | Top Grossing | #53 | — | — |
| Tonga | Top Grossing | #53 | — | — |
| São Tomé and Príncipe | Top Free | #54 | — | — |
| Namibia | Top Grossing | #55 | — | — |
| Namibia | Top Grossing | #55 | — | — |
| Rwanda | Top Grossing | #55 | — | — |
| Rwanda | Top Grossing | #55 | — | — |
| Solomon Islands | Top Grossing | #55 | — | — |
| Solomon Islands | Top Grossing | #55 | — | — |
| Turkmenistan | Top Free | #57 | — | — |
| British Virgin Islands | Top Grossing | #59 | — | — |
| British Virgin Islands | Top Grossing | #59 | — | — |
| Cape Verde | Top Free | #60 | — | — |
| Palau | Top Free | #64 | — | — |
| Tanzania | Top Grossing | #64 | — | — |
| Tanzania | Top Grossing | #64 | — | — |
| Eswatini | Top Free | #65 | — | — |
| Papua New Guinea | Top Grossing | #70 | — | — |
| Papua New Guinea | Top Grossing | #70 | — | — |
| Guinea-Bissau | Top Free | #71 | — | — |
| Madagascar | Top Grossing | #71 | — | — |
| Madagascar | Top Grossing | #71 | — | — |
| Gambia | Top Grossing | #72 | — | — |
| Gambia | Top Grossing | #72 | — | — |
| Barbados | Top Free | #73 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #73 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #73 | — | — |
| Palau | Top Free | #75 | — | — |
| Turks and Caicos Islands | Top Free | #75 | — | — |
| Montserrat | Top Free | #76 | — | — |
| Liberia | Top Free | #77 | — | — |
| Malawi | Top Free | #78 | — | — |
| Montenegro | Top Grossing | #80 | — | — |
| Montenegro | Top Grossing | #80 | — | — |
| Saint Kitts and Nevis | Top Grossing | #82 | — | — |
| Saint Kitts and Nevis | Top Grossing | #82 | — | — |
| Papua New Guinea | Top Free | #84 | — | — |
| Cyprus | Top Free | #85 | — | — |
| British Virgin Islands | Top Free | #86 | — | — |
| Cayman Islands | Top Grossing | #87 | — | — |
| Cayman Islands | Top Grossing | #87 | — | — |
| Cape Verde | Top Grossing | #90 | — | — |
| Cape Verde | Top Grossing | #90 | — | — |
| Latvia | Top Grossing | #90 | — | — |
| Latvia | Top Grossing | #90 | — | — |
| Grenada | Top Free | #92 | — | — |
| Saint Vincent and the Grenadines | Top Free | #93 | — | — |
| Egypt | Top Grossing | #95 | — | — |
| Egypt | Top Grossing | #95 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5