Current rank · 🇸🇿 Top Free
#1—
unchanged today
Peak rank
#1all-time
reached yesterday
Days in Top 10
2days
last 30 days
Charting in
100countries
across 2 chart types
30-day best
#1/ avg #5
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Eswatini | Top Free | #1 | — | — |
| Sri Lanka | Top Free | #2 | — | — |
| Australia | Top Free | #3 | — | — |
| Palau | Top Free | #3 | — | — |
| Barbados | Top Free | #4 | — | — |
| Benin | Top Free | #4 | — | — |
| Egypt | Top Free | #4 | — | — |
| Iraq | Top Free | #4 | — | — |
| Japan | Top Grossing | #4 | — | — |
| Micronesia | Top Free | #4 | — | — |
| Brunei | Top Grossing | #5 | — | — |
| Mali | Top Free | #5 | — | — |
| Antigua and Barbuda | Top Free | #6 | — | — |
| Bermuda | Top Free | #6 | — | — |
| Egypt | Top Free | #6 | — | — |
| Pakistan | Top Free | #6 | — | — |
| Sierra Leone | Top Free | #6 | — | — |
| Australia | Top Free | #7 | — | — |
| Canada | Top Free | #7 | — | — |
| Israel | Top Grossing | #7 | — | — |
| Kenya | Top Grossing | #7 | — | — |
| Kenya | Top Grossing | #7 | — | — |
| Kuwait | Top Free | #7 | — | — |
| Philippines | Top Grossing | #7 | — | — |
| Turks and Caicos Islands | Top Free | #7 | — | — |
| Bahamas | Top Grossing | #8 | — | — |
| Kuwait | Top Free | #8 | — | — |
| Lebanon | Top Free | #8 | — | — |
| Nepal | Top Free | #8 | — | — |
| Sri Lanka | Top Free | #8 | — | — |
| Uganda | Top Free | #8 | — | — |
| United Kingdom | Top Free | #9 | — | — |
| Bahrain | Top Free | #10 | — | — |
| Lebanon | Top Free | #10 | — | — |
| Malawi | Top Free | #10 | — | — |
| Trinidad and Tobago | Top Free | #10 | — | — |
| United Kingdom | Top Free | #10 | — | — |
| United States | Top Free | #10 | 1 | |
| Bahamas | Top Free | #11 | — | — |
| Mexico | Top Grossing | #11 | — | — |
| Eswatini | Top Free | #12 | — | — |
| Iraq | Top Free | #12 | — | — |
| Madagascar | Top Free | #12 | — | — |
| Mongolia | Top Free | #13 | — | — |
| Liberia | Top Free | #14 | — | — |
| Tanzania | Top Free | #14 | — | — |
| Vietnam | Top Free | #14 | — | — |
| Australia | Top Free | #15 | — | — |
| Canada | Top Free | #15 | — | — |
| Gambia | Top Free | #15 | — | — |
| Solomon Islands | Top Free | #15 | — | — |
| Sri Lanka | Top Free | #15 | — | — |
| Israel | Top Free | #16 | — | — |
| Jamaica | Top Free | #16 | — | — |
| Mongolia | Top Free | #16 | — | — |
| Oman | Top Free | #16 | — | — |
| Suriname | Top Free | #16 | — | — |
| Bahamas | Top Free | #17 | — | — |
| New Zealand | Top Grossing | #17 | — | — |
| Saint Vincent and the Grenadines | Top Free | #17 | — | — |
| Algeria | Top Free | #18 | — | — |
| Laos | Top Free | #18 | — | — |
| Nepal | Top Free | #18 | — | — |
| Vietnam | Top Free | #18 | — | — |
| Kuwait | Top Free | #19 | — | — |
| United States | Top Free | #19 | — | |
| Malawi | Top Free | #20 | — | — |
| Singapore | Top Free | #20 | — | — |
| Tunisia | Top Free | #20 | — | — |
| Barbados | Top Free | #21 | — | — |
| Ghana | Top Free | #21 | — | — |
| Micronesia | Top Free | #21 | — | — |
| Jordan | Top Free | #22 | — | — |
| Palau | Top Free | #22 | — | — |
| South Africa | Top Free | #22 | — | — |
| Suriname | Top Free | #22 | — | — |
| Grenada | Top Free | #23 | — | — |
| Jamaica | Top Free | #23 | — | — |
| South Korea | Top Free | #23 | — | — |
| Qatar | Top Grossing | #23 | — | — |
| Qatar | Top Grossing | #23 | — | — |
| Algeria | Top Free | #24 | — | — |
| Libya | Top Free | #24 | — | — |
| Oman | Top Free | #24 | — | — |
| Pakistan | Top Free | #24 | — | — |
| Benin | Top Free | #25 | — | — |
| Bhutan | Top Free | #25 | — | — |
| Saint Lucia | Top Free | #25 | — | — |
| Australia | Top Free | #26 | — | — |
| Azerbaijan | Top Free | #26 | — | — |
| Mozambique | Top Free | #26 | — | — |
| Burkina Faso | Top Free | #27 | — | — |
| Saudi Arabia | Top Free | #27 | — | — |
| Brunei | Top Grossing | #29 | — | — |
| Dominican Republic | Top Free | #29 | — | — |
| Eswatini | Top Free | #29 | — | — |
| Israel | Top Free | #29 | — | — |
| Qatar | Top Free | #29 | — | — |
| Saudi Arabia | Top Free | #29 | — | — |
| Dominican Republic | Top Free | #30 | — | — |
| South Africa | Top Free | #30 | — | — |
| Azerbaijan | Top Free | #31 | — | — |
| Jordan | Top Free | #31 | — | — |
| Kenya | Top Free | #31 | — | — |
| Kuwait | Top Free | #31 | — | — |
| Mali | Top Free | #31 | — | — |
| Botswana | Top Free | #34 | — | — |
| El Salvador | Top Free | #34 | — | — |
| Kuwait | Top Grossing | #34 | — | — |
| Kuwait | Top Grossing | #34 | — | — |
| Oman | Top Grossing | #34 | — | — |
| Rwanda | Top Free | #34 | — | — |
| United Arab Emirates | Top Free | #34 | — | — |
| Benin | Top Free | #35 | — | — |
| Honduras | Top Free | #35 | — | — |
| Namibia | Top Grossing | #35 | — | — |
| Namibia | Top Grossing | #35 | — | — |
| South Korea | Top Free | #36 | — | — |
| South Korea | Top Grossing | #36 | — | — |
| South Korea | Top Grossing | #36 | — | — |
| Panama | Top Free | #36 | — | — |
| Bermuda | Top Free | #37 | — | — |
| Guatemala | Top Free | #37 | — | — |
| New Zealand | Top Free | #37 | — | — |
| Angola | Top Free | #38 | — | — |
| Armenia | Top Grossing | #38 | — | — |
| Bahrain | Top Free | #38 | — | — |
| Japan | Top Grossing | #38 | — | — |
| Japan | Top Grossing | #38 | — | — |
| Kenya | Top Grossing | #38 | — | — |
| Kenya | Top Grossing | #38 | — | — |
| Afghanistan | Top Free | #39 | — | — |
| Dominican Republic | Top Free | #39 | — | — |
| Ecuador | Top Free | #39 | — | — |
| Thailand | Top Free | #39 | — | — |
| United States | Top Grossing | #39 | 4 | |
| Venezuela | Top Free | #41 | — | — |
| Canada | Top Grossing | #42 | — | — |
| Myanmar | Top Free | #42 | — | — |
| New Zealand | Top Free | #42 | — | — |
| Trinidad and Tobago | Top Free | #42 | — | — |
| Uzbekistan | Top Free | #42 | — | — |
| Ghana | Top Grossing | #43 | — | — |
| Ghana | Top Grossing | #43 | — | — |
| Malaysia | Top Free | #43 | — | — |
| Morocco | Top Free | #43 | — | — |
| Uruguay | Top Free | #43 | — | — |
| Antigua and Barbuda | Top Free | #44 | — | — |
| Libya | Top Free | #44 | — | — |
| Micronesia | Top Free | #44 | — | — |
| Japan | Top Free | #45 | — | — |
| Namibia | Top Free | #45 | — | — |
| Jordan | Top Grossing | #46 | — | — |
| United Arab Emirates | Top Free | #46 | — | — |
| Uzbekistan | Top Free | #46 | — | — |
| Gabon | Top Free | #47 | — | — |
| Turks and Caicos Islands | Top Free | #47 | — | — |
| Costa Rica | Top Free | #48 | — | — |
| United Kingdom | Top Free | #48 | — | — |
| Lebanon | Top Free | #49 | — | — |
| Madagascar | Top Free | #49 | — | — |
| Mauritius | Top Free | #49 | — | — |
| Australia | Top Grossing | #50 | — | — |
| Armenia | Top Free | #51 | — | — |
| Mauritania | Top Free | #51 | — | — |
| Sierra Leone | Top Free | #51 | — | — |
| United Kingdom | Top Grossing | #51 | — | — |
| Barbados | Top Free | #52 | — | — |
| Brunei | Top Free | #52 | — | — |
| Philippines | Top Free | #52 | — | — |
| Thailand | Top Grossing | #52 | — | — |
| Australia | Top Grossing | #53 | — | — |
| Australia | Top Grossing | #53 | — | — |
| Canada | Top Free | #53 | — | — |
| Malaysia | Top Free | #53 | — | — |
| Thailand | Top Free | #54 | — | — |
| United Arab Emirates | Top Grossing | #54 | — | — |
| United Arab Emirates | Top Grossing | #54 | — | — |
| Afghanistan | Top Free | #55 | — | — |
| Bahamas | Top Grossing | #55 | — | — |
| Costa Rica | Top Free | #55 | — | — |
| Philippines | Top Free | #55 | — | — |
| Saint Vincent and the Grenadines | Top Free | #55 | — | — |
| Trinidad and Tobago | Top Free | #55 | — | — |
| Montserrat | Top Free | #56 | — | — |
| Saudi Arabia | Top Grossing | #56 | — | — |
| Saudi Arabia | Top Grossing | #56 | — | — |
| Australia | Top Free | #57 | — | — |
| Bahamas | Top Free | #57 | — | — |
| Bahamas | Top Free | #57 | — | — |
| Maldives | Top Free | #57 | — | — |
| United States | Top Free | #57 | 9 | |
| Egypt | Top Free | #58 | — | — |
| Guyana | Top Free | #58 | — | — |
| Vietnam | Top Free | #58 | — | — |
| Iraq | Top Free | #59 | — | — |
| Mali | Top Free | #59 | — | — |
| Mexico | Top Free | #60 | — | — |
| Paraguay | Top Grossing | #60 | — | — |
| Paraguay | Top Grossing | #60 | — | — |
| Uganda | Top Free | #61 | — | — |
| Democratic Republic of the Congo | Top Free | #62 | — | — |
| Indonesia | Top Grossing | #62 | — | — |
| Indonesia | Top Grossing | #62 | — | — |
| Malawi | Top Free | #62 | — | — |
| Sri Lanka | Top Free | #62 | — | — |
| Japan | Top Free | #63 | — | — |
| Madagascar | Top Free | #63 | — | — |
| Qatar | Top Free | #63 | — | — |
| United States | Top Grossing | #63 | 13 | |
| United States | Top Grossing | #63 | 13 | |
| Ecuador | Top Free | #64 | — | — |
| Dominica | Top Grossing | #65 | — | — |
| Dominica | Top Grossing | #65 | — | — |
| Tanzania | Top Free | #65 | — | — |
| Indonesia | Top Free | #66 | — | — |
| South Korea | Top Free | #66 | — | — |
| Australia | Top Free | #68 | — | — |
| Egypt | Top Free | #68 | — | — |
| Liberia | Top Free | #68 | — | — |
| United Kingdom | Top Free | #68 | — | — |
| United Kingdom | Top Grossing | #69 | — | — |
| United Kingdom | Top Grossing | #69 | — | — |
| Canada | Top Free | #70 | — | — |
| Rwanda | Top Free | #70 | — | — |
| Senegal | Top Free | #70 | — | — |
| Nepal | Top Free | #71 | — | — |
| Kazakhstan | Top Free | #72 | — | — |
| Palau | Top Free | #72 | — | — |
| Singapore | Top Grossing | #72 | — | — |
| Singapore | Top Grossing | #72 | — | — |
| United States | Top Free | #73 | 2 | |
| Uruguay | Top Free | #73 | — | — |
| Vietnam | Top Grossing | #73 | — | — |
| Vietnam | Top Grossing | #73 | — | — |
| Canada | Top Grossing | #76 | — | — |
| Canada | Top Grossing | #76 | — | — |
| Tajikistan | Top Free | #76 | — | — |
| Maldives | Top Grossing | #78 | — | — |
| Maldives | Top Grossing | #78 | — | — |
| Kuwait | Top Free | #79 | — | — |
| Micronesia | Top Free | #79 | — | — |
| Saint Kitts and Nevis | Top Free | #79 | — | — |
| Anguilla | Top Free | #80 | — | — |
| Honduras | Top Free | #80 | — | — |
| Côte d'Ivoire | Top Free | #81 | — | — |
| Philippines | Top Grossing | #82 | — | — |
| South Africa | Top Grossing | #82 | — | — |
| South Africa | Top Grossing | #82 | — | — |
| Tonga | Top Free | #82 | — | — |
| Singapore | Top Free | #84 | — | — |
| Ghana | Top Grossing | #86 | — | — |
| Maldives | Top Free | #86 | — | — |
| Iraq | Top Grossing | #87 | — | — |
| Iraq | Top Grossing | #87 | — | — |
| Algeria | Top Free | #88 | — | — |
| Democratic Republic of the Congo | Top Free | #88 | — | — |
| Pakistan | Top Free | #88 | — | — |
| Kuwait | Top Free | #89 | — | — |
| Gambia | Top Free | #91 | — | — |
| Thailand | Top Grossing | #93 | — | — |
| Thailand | Top Grossing | #93 | — | — |
| Uzbekistan | Top Free | #93 | — | — |
| Egypt | Top Grossing | #94 | — | — |
| Suriname | Top Free | #94 | — | — |
| Bermuda | Top Free | #95 | — | — |
| Botswana | Top Free | #95 | — | — |
| Bahamas | Top Free | #96 | — | — |
| United States | Top Free | #96 | 6 | |
| New Zealand | Top Free | #99 | — | — |
| Kyrgyzstan | Top Free | #100 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5