Current rank · 🇸🇧 Top Grossing
#5—
unchanged today
Peak rank
#5all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
57countries
across 2 chart types
30-day best
#5/ avg #5
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Solomon Islands | Top Grossing | #5 | — | — |
| Rwanda | Top Free | #8 | — | — |
| Mauritania | Top Grossing | #12 | — | — |
| Solomon Islands | Top Free | #15 | — | — |
| Solomon Islands | Top Free | #15 | — | — |
| Micronesia | Top Free | #17 | — | — |
| Papua New Guinea | Top Free | #18 | — | — |
| Seychelles | Top Free | #19 | — | — |
| Solomon Islands | Top Grossing | #19 | — | — |
| Solomon Islands | Top Grossing | #19 | — | — |
| Solomon Islands | Top Grossing | #19 | — | — |
| Tanzania | Top Free | #19 | — | — |
| Mauritania | Top Grossing | #22 | — | — |
| Rwanda | Top Free | #22 | — | — |
| Papua New Guinea | Top Free | #23 | — | — |
| Micronesia | Top Free | #24 | — | — |
| Seychelles | Top Free | #25 | — | — |
| Rwanda | Top Grossing | #32 | — | — |
| Rwanda | Top Grossing | #32 | — | — |
| Democratic Republic of the Congo | Top Grossing | #33 | — | — |
| Malawi | Top Free | #34 | — | — |
| Republic of the Congo | Top Grossing | #34 | — | — |
| Fiji | Top Free | #36 | — | — |
| Fiji | Top Free | #37 | — | — |
| Solomon Islands | Top Grossing | #37 | — | — |
| Solomon Islands | Top Grossing | #37 | — | — |
| Madagascar | Top Free | #38 | — | — |
| Fiji | Top Grossing | #39 | — | — |
| Liberia | Top Free | #40 | — | — |
| Mozambique | Top Free | #40 | — | — |
| Mauritius | Top Free | #42 | — | — |
| Republic of the Congo | Top Free | #42 | — | — |
| Mozambique | Top Free | #43 | — | — |
| Papua New Guinea | Top Grossing | #43 | — | — |
| Republic of the Congo | Top Grossing | #43 | — | — |
| Botswana | Top Free | #44 | — | — |
| Madagascar | Top Free | #44 | — | — |
| Saint Lucia | Top Grossing | #44 | — | — |
| Seychelles | Top Free | #44 | — | — |
| Liberia | Top Free | #45 | — | — |
| Micronesia | Top Free | #45 | — | — |
| Republic of the Congo | Top Free | #45 | — | — |
| Benin | Top Grossing | #47 | — | — |
| Malawi | Top Free | #47 | — | — |
| Saint Vincent and the Grenadines | Top Free | #47 | — | — |
| Yemen | Top Grossing | #47 | — | — |
| Democratic Republic of the Congo | Top Grossing | #48 | — | — |
| Rwanda | Top Grossing | #48 | — | — |
| Rwanda | Top Grossing | #48 | — | — |
| Saint Lucia | Top Free | #48 | — | — |
| Saint Vincent and the Grenadines | Top Free | #48 | — | — |
| Solomon Islands | Top Free | #48 | — | — |
| Venezuela | Top Grossing | #48 | — | — |
| Mauritius | Top Free | #49 | — | — |
| Saint Kitts and Nevis | Top Free | #49 | — | — |
| Fiji | Top Grossing | #50 | — | — |
| Zimbabwe | Top Free | #50 | — | — |
| Seychelles | Top Grossing | #52 | — | — |
| Uganda | Top Free | #52 | — | — |
| British Virgin Islands | Top Free | #53 | — | — |
| Papua New Guinea | Top Free | #55 | — | — |
| Eswatini | Top Free | #57 | — | — |
| Saint Lucia | Top Free | #57 | — | — |
| Zimbabwe | Top Grossing | #57 | — | — |
| British Virgin Islands | Top Free | #58 | — | — |
| Grenada | Top Free | #58 | — | — |
| Papua New Guinea | Top Grossing | #58 | — | — |
| Papua New Guinea | Top Grossing | #58 | — | — |
| Suriname | Top Free | #58 | — | — |
| Antigua and Barbuda | Top Free | #59 | — | — |
| Namibia | Top Free | #60 | — | — |
| Saint Kitts and Nevis | Top Free | #60 | — | — |
| Uganda | Top Free | #60 | — | — |
| Zimbabwe | Top Grossing | #60 | — | — |
| Zimbabwe | Top Grossing | #60 | — | — |
| Zimbabwe | Top Grossing | #60 | — | — |
| Sierra Leone | Top Free | #61 | — | — |
| Benin | Top Grossing | #62 | — | — |
| Malawi | Top Free | #62 | — | — |
| Grenada | Top Free | #63 | — | — |
| Saint Lucia | Top Grossing | #63 | — | — |
| Burkina Faso | Top Grossing | #64 | — | — |
| Burkina Faso | Top Grossing | #64 | — | — |
| British Virgin Islands | Top Free | #66 | — | — |
| Ghana | Top Free | #67 | — | — |
| Tanzania | Top Free | #67 | — | — |
| Algeria | Top Grossing | #68 | — | — |
| Antigua and Barbuda | Top Free | #68 | — | — |
| Guyana | Top Free | #68 | — | — |
| Suriname | Top Free | #69 | — | — |
| Tajikistan | Top Free | #69 | — | — |
| Papua New Guinea | Top Grossing | #70 | — | — |
| Papua New Guinea | Top Grossing | #70 | — | — |
| Saint Vincent and the Grenadines | Top Free | #70 | — | — |
| Burkina Faso | Top Grossing | #71 | — | — |
| Burkina Faso | Top Grossing | #71 | — | — |
| Bermuda | Top Free | #72 | — | — |
| Montserrat | Top Free | #72 | — | — |
| Botswana | Top Free | #73 | — | — |
| Dominica | Top Free | #74 | — | — |
| Malawi | Top Grossing | #74 | — | — |
| Uganda | Top Free | #74 | — | — |
| Yemen | Top Grossing | #75 | — | — |
| Yemen | Top Grossing | #75 | — | — |
| Saint Lucia | Top Free | #76 | — | — |
| Tajikistan | Top Grossing | #76 | — | — |
| Turks and Caicos Islands | Top Free | #76 | — | — |
| Liberia | Top Free | #77 | — | — |
| Saint Kitts and Nevis | Top Free | #77 | — | — |
| Tajikistan | Top Free | #77 | — | — |
| Eswatini | Top Free | #78 | — | — |
| Nicaragua | Top Free | #78 | — | — |
| Seychelles | Top Free | #78 | — | — |
| Sierra Leone | Top Free | #78 | — | — |
| Tanzania | Top Free | #78 | — | — |
| Grenada | Top Free | #79 | — | — |
| Yemen | Top Grossing | #79 | — | — |
| Yemen | Top Grossing | #79 | — | — |
| Croatia | Top Free | #80 | — | — |
| Malta | Top Free | #80 | — | — |
| Slovenia | Top Free | #81 | — | — |
| Cayman Islands | Top Free | #82 | — | — |
| Micronesia | Top Free | #82 | — | — |
| Turks and Caicos Islands | Top Grossing | #82 | — | — |
| Mauritius | Top Grossing | #83 | — | — |
| Nicaragua | Top Grossing | #83 | — | — |
| Saint Vincent and the Grenadines | Top Grossing | #83 | — | — |
| Tunisia | Top Grossing | #83 | — | — |
| Turks and Caicos Islands | Top Free | #83 | — | — |
| Cayman Islands | Top Free | #84 | — | — |
| Rwanda | Top Free | #84 | — | — |
| Barbados | Top Free | #85 | — | — |
| Cayman Islands | Top Free | #85 | — | — |
| Bermuda | Top Free | #86 | — | — |
| Botswana | Top Grossing | #86 | — | — |
| Papua New Guinea | Top Free | #86 | — | — |
| Venezuela | Top Grossing | #86 | — | — |
| Venezuela | Top Grossing | #86 | — | — |
| Bermuda | Top Free | #87 | — | — |
| Dominica | Top Free | #87 | — | — |
| Senegal | Top Grossing | #87 | — | — |
| Tunisia | Top Free | #87 | — | — |
| Solomon Islands | Top Free | #88 | — | — |
| Venezuela | Top Grossing | #88 | — | — |
| Venezuela | Top Grossing | #88 | — | — |
| Venezuela | Top Grossing | #88 | — | — |
| Angola | Top Grossing | #89 | — | — |
| Barbados | Top Free | #89 | — | — |
| Guyana | Top Grossing | #89 | — | — |
| Guyana | Top Grossing | #89 | — | — |
| Mongolia | Top Grossing | #89 | — | — |
| Brunei | Top Free | #90 | — | — |
| Eswatini | Top Free | #90 | — | — |
| Tanzania | Top Free | #91 | — | — |
| Slovenia | Top Free | #93 | — | — |
| Turks and Caicos Islands | Top Free | #93 | — | — |
| Zimbabwe | Top Free | #94 | — | — |
| Cambodia | Top Free | #95 | — | — |
| Mozambique | Top Grossing | #95 | — | — |
| Albania | Top Grossing | #96 | — | — |
| British Virgin Islands | Top Free | #96 | — | — |
| Fiji | Top Free | #97 | — | — |
| Guyana | Top Free | #98 | — | — |
| Guyana | Top Grossing | #98 | — | — |
| Malta | Top Free | #98 | — | — |
| Sri Lanka | Top Grossing | #98 | — | — |
| Mongolia | Top Free | #99 | — | — |
| Sierra Leone | Top Free | #99 | — | — |
| Turkmenistan | Top Free | #99 | — | — |
| Algeria | Top Grossing | #100 | — | — |
| Algeria | Top Grossing | #100 | — | — |
| Bolivia | Top Free | #100 | — | — |
| Moldova | Top Free | #100 | — | — |
| Seychelles | Top Grossing | #100 | — | — |
| Seychelles | Top Grossing | #100 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5