Current rank · 🇧🇳 Top Free
#4—
unchanged today
Peak rank
#3all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
58countries
across 2 chart types
30-day best
#3/ avg #28
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Brunei | Top Free | #4 | — | — |
| Denmark | Top Grossing | #4 | — | — |
| Denmark | Top Grossing | #4 | — | — |
| South Korea | Top Free | #4 | — | — |
| Taiwan | Top Free | #4 | — | — |
| Thailand | Top Free | #4 | — | — |
| Malaysia | Top Free | #5 | — | — |
| Costa Rica | Top Free | #6 | — | — |
| Estonia | Top Free | #6 | — | — |
| Taiwan | Top Free | #6 | — | — |
| Belarus | Top Free | #7 | — | — |
| Cambodia | Top Free | #7 | — | — |
| Japan | Top Free | #7 | — | — |
| Philippines | Top Grossing | #7 | — | — |
| Philippines | Top Grossing | #7 | — | — |
| Singapore | Top Free | #7 | — | — |
| Singapore | Top Grossing | #7 | — | — |
| Singapore | Top Grossing | #7 | — | — |
| South Korea | Top Grossing | #8 | — | — |
| South Korea | Top Grossing | #8 | — | — |
| Latvia | Top Free | #8 | — | — |
| Taiwan | Top Free | #8 | — | — |
| Thailand | Top Free | #8 | — | — |
| Philippines | Top Grossing | #9 | — | — |
| Philippines | Top Grossing | #9 | — | — |
| Taiwan | Top Free | #9 | — | — |
| Thailand | Top Grossing | #9 | — | — |
| Thailand | Top Grossing | #9 | — | — |
| Hong Kong | Top Free | #10 | — | — |
| Macao | Top Free | #10 | — | — |
| Brunei | Top Free | #12 | — | — |
| Philippines | Top Free | #13 | — | — |
| Taiwan | Top Free | #13 | — | — |
| Taiwan | Top Grossing | #13 | — | — |
| Taiwan | Top Grossing | #13 | — | — |
| Chile | Top Free | #14 | — | — |
| Ecuador | Top Free | #14 | — | — |
| Malaysia | Top Grossing | #14 | — | — |
| Malaysia | Top Grossing | #14 | — | — |
| Malaysia | Top Grossing | #14 | — | — |
| Taiwan | Top Grossing | #14 | — | — |
| Taiwan | Top Grossing | #14 | — | — |
| Denmark | Top Free | #15 | — | — |
| South Korea | Top Grossing | #15 | — | — |
| South Korea | Top Grossing | #15 | — | — |
| Singapore | Top Grossing | #15 | — | — |
| Singapore | Top Grossing | #15 | — | — |
| Cape Verde | Top Free | #16 | — | — |
| Greece | Top Free | #16 | — | — |
| Thailand | Top Free | #16 | — | — |
| Macao | Top Grossing | #17 | — | — |
| Macao | Top Grossing | #17 | — | — |
| Peru | Top Free | #17 | — | — |
| Belarus | Top Free | #18 | — | — |
| Italy | Top Free | #18 | — | — |
| South Korea | Top Free | #18 | — | — |
| Malaysia | Top Grossing | #18 | — | — |
| Singapore | Top Free | #18 | — | — |
| Thailand | Top Grossing | #18 | — | — |
| Thailand | Top Grossing | #18 | — | — |
| South Korea | Top Free | #19 | — | — |
| Cambodia | Top Free | #20 | — | — |
| Cape Verde | Top Free | #20 | — | — |
| Indonesia | Top Grossing | #20 | — | — |
| Indonesia | Top Grossing | #20 | — | — |
| Macao | Top Grossing | #20 | — | — |
| Macao | Top Grossing | #20 | — | — |
| Malaysia | Top Grossing | #20 | — | — |
| Malaysia | Top Grossing | #20 | — | — |
| United Arab Emirates | Top Free | #20 | — | — |
| Cambodia | Top Grossing | #21 | — | — |
| Cambodia | Top Grossing | #21 | — | — |
| Indonesia | Top Free | #21 | — | — |
| Bulgaria | Top Free | #22 | — | — |
| Israel | Top Free | #22 | — | — |
| Slovakia | Top Grossing | #23 | — | — |
| Slovakia | Top Grossing | #23 | — | — |
| Slovakia | Top Free | #24 | — | — |
| Thailand | Top Free | #24 | — | — |
| Luxembourg | Top Free | #25 | — | — |
| New Zealand | Top Free | #25 | — | — |
| Australia | Top Grossing | #26 | — | — |
| Cambodia | Top Free | #26 | — | — |
| Japan | Top Free | #26 | — | — |
| Malaysia | Top Free | #26 | — | — |
| Taiwan | Top Free | #26 | — | — |
| United Arab Emirates | Top Grossing | #26 | — | — |
| United Arab Emirates | Top Grossing | #26 | — | — |
| Brunei | Top Free | #27 | — | — |
| Bulgaria | Top Grossing | #27 | — | — |
| Bulgaria | Top Grossing | #27 | — | — |
| Denmark | Top Grossing | #28 | — | — |
| Cambodia | Top Grossing | #29 | — | — |
| Cambodia | Top Grossing | #29 | — | — |
| Israel | Top Grossing | #29 | — | — |
| Israel | Top Grossing | #29 | — | — |
| Paraguay | Top Free | #29 | — | — |
| Philippines | Top Grossing | #30 | — | — |
| Philippines | Top Grossing | #30 | — | — |
| Taiwan | Top Grossing | #30 | — | — |
| Thailand | Top Grossing | #30 | — | — |
| Belarus | Top Free | #31 | — | — |
| Belarus | Top Grossing | #31 | — | — |
| Belarus | Top Grossing | #31 | — | — |
| Lithuania | Top Free | #31 | — | — |
| Bulgaria | Top Free | #32 | — | — |
| Japan | Top Grossing | #32 | — | — |
| Japan | Top Grossing | #32 | — | — |
| Portugal | Top Free | #32 | — | — |
| Hungary | Top Free | #33 | — | — |
| Qatar | Top Free | #33 | — | — |
| Sweden | Top Free | #33 | — | — |
| Taiwan | Top Free | #33 | — | — |
| Australia | Top Free | #34 | — | — |
| Belarus | Top Free | #34 | — | — |
| Czech Republic | Top Free | #34 | — | — |
| Hong Kong | Top Grossing | #34 | — | — |
| Hong Kong | Top Grossing | #34 | — | — |
| Denmark | Top Grossing | #35 | — | — |
| Denmark | Top Grossing | #35 | — | — |
| Singapore | Top Free | #35 | — | — |
| Costa Rica | Top Free | #36 | — | — |
| Hong Kong | Top Free | #36 | — | — |
| Indonesia | Top Grossing | #36 | — | — |
| Indonesia | Top Grossing | #36 | — | — |
| Taiwan | Top Free | #36 | — | — |
| Japan | Top Grossing | #37 | — | — |
| Japan | Top Grossing | #37 | — | — |
| Hong Kong | Top Grossing | #38 | — | — |
| Hong Kong | Top Grossing | #38 | — | — |
| Hungary | Top Free | #38 | — | — |
| Japan | Top Free | #38 | — | — |
| Lithuania | Top Grossing | #38 | — | — |
| Lithuania | Top Grossing | #38 | — | — |
| Peru | Top Free | #38 | — | — |
| Poland | Top Free | #38 | — | — |
| Saudi Arabia | Top Grossing | #38 | — | — |
| Saudi Arabia | Top Grossing | #38 | — | — |
| Chile | Top Grossing | #39 | — | — |
| Chile | Top Grossing | #39 | — | — |
| South Korea | Top Grossing | #39 | — | — |
| Macao | Top Free | #39 | — | — |
| South Korea | Top Grossing | #40 | — | — |
| Brunei | Top Grossing | #41 | — | — |
| Brunei | Top Grossing | #41 | — | — |
| Canada | Top Free | #41 | — | — |
| Luxembourg | Top Free | #41 | — | — |
| Australia | Top Grossing | #42 | — | — |
| Australia | Top Grossing | #42 | — | — |
| Thailand | Top Grossing | #42 | — | — |
| Belgium | Top Free | #43 | — | — |
| South Korea | Top Free | #44 | — | — |
| Spain | Top Free | #44 | — | — |
| Taiwan | Top Grossing | #45 | — | — |
| Estonia | Top Free | #46 | — | — |
| Germany | Top Free | #47 | — | — |
| Germany | Top Grossing | #48 | — | — |
| Germany | Top Grossing | #48 | — | — |
| Belarus | Top Grossing | #49 | — | — |
| Belarus | Top Grossing | #49 | — | — |
| Ecuador | Top Free | #49 | — | — |
| Portugal | Top Grossing | #49 | — | — |
| Portugal | Top Grossing | #49 | — | — |
| Bulgaria | Top Free | #50 | — | — |
| Cayman Islands | Top Free | #50 | — | — |
| Hong Kong | Top Grossing | #51 | — | — |
| Austria | Top Free | #52 | — | — |
| Hong Kong | Top Grossing | #52 | — | — |
| Italy | Top Grossing | #52 | — | — |
| Italy | Top Grossing | #52 | — | — |
| Argentina | Top Grossing | #53 | — | — |
| Argentina | Top Grossing | #53 | — | — |
| Belgium | Top Grossing | #53 | — | — |
| Belgium | Top Grossing | #53 | — | — |
| Hong Kong | Top Free | #53 | — | — |
| Sweden | Top Grossing | #53 | — | — |
| Sweden | Top Grossing | #53 | — | — |
| Cambodia | Top Free | #54 | — | — |
| Switzerland | Top Free | #54 | — | — |
| Latvia | Top Free | #55 | — | — |
| United Arab Emirates | Top Grossing | #56 | — | — |
| United Arab Emirates | Top Grossing | #56 | — | — |
| Colombia | Top Free | #57 | — | — |
| United Kingdom | Top Free | #57 | — | — |
| Netherlands | Top Free | #59 | — | — |
| Thailand | Top Free | #59 | — | — |
| Brunei | Top Grossing | #60 | — | — |
| Brunei | Top Grossing | #60 | — | — |
| France | Top Grossing | #60 | — | — |
| France | Top Grossing | #60 | — | — |
| Japan | Top Free | #60 | — | — |
| France | Top Free | #61 | — | — |
| Japan | Top Free | #61 | — | — |
| Singapore | Top Grossing | #61 | — | — |
| Singapore | Top Grossing | #61 | — | — |
| Slovakia | Top Grossing | #61 | — | — |
| Slovakia | Top Grossing | #61 | — | — |
| Singapore | Top Grossing | #62 | — | — |
| Israel | Top Grossing | #63 | — | — |
| Israel | Top Grossing | #63 | — | — |
| United Arab Emirates | Top Free | #63 | — | — |
| Malaysia | Top Free | #64 | — | — |
| Philippines | Top Free | #64 | — | — |
| Thailand | Top Grossing | #64 | — | — |
| Thailand | Top Grossing | #64 | — | — |
| Bulgaria | Top Grossing | #65 | — | — |
| Bulgaria | Top Grossing | #65 | — | — |
| Antigua and Barbuda | Top Free | #66 | — | — |
| Norway | Top Free | #66 | — | — |
| Malaysia | Top Free | #67 | — | — |
| South Korea | Top Free | #68 | — | — |
| Peru | Top Free | #68 | — | — |
| Singapore | Top Free | #68 | — | — |
| United States | Top Free | #68 | 16 | |
| Cambodia | Top Free | #69 | — | — |
| Lithuania | Top Grossing | #73 | — | — |
| Lithuania | Top Grossing | #73 | — | — |
| Poland | Top Grossing | #73 | — | — |
| Poland | Top Grossing | #73 | — | — |
| Belgium | Top Free | #74 | — | — |
| Denmark | Top Grossing | #75 | — | — |
| Denmark | Top Grossing | #75 | — | — |
| Paraguay | Top Free | #75 | — | — |
| Greece | Top Free | #77 | — | — |
| Qatar | Top Free | #77 | — | — |
| Chile | Top Free | #78 | — | — |
| Croatia | Top Free | #78 | — | — |
| Greece | Top Grossing | #78 | — | — |
| Greece | Top Grossing | #78 | — | — |
| Ireland | Top Free | #79 | — | — |
| Indonesia | Top Free | #80 | — | — |
| Malawi | Top Free | #80 | — | — |
| Azerbaijan | Top Grossing | #83 | — | — |
| Azerbaijan | Top Grossing | #83 | — | — |
| Taiwan | Top Grossing | #83 | — | — |
| Taiwan | Top Grossing | #83 | — | — |
| Chile | Top Grossing | #84 | — | — |
| Chile | Top Grossing | #84 | — | — |
| South Korea | Top Grossing | #84 | — | — |
| South Korea | Top Grossing | #84 | — | — |
| Chile | Top Free | #85 | — | — |
| Indonesia | Top Free | #85 | — | — |
| Malaysia | Top Grossing | #86 | — | — |
| Malaysia | Top Grossing | #86 | — | — |
| United Kingdom | Top Grossing | #87 | — | — |
| United Kingdom | Top Grossing | #87 | — | — |
| Philippines | Top Grossing | #88 | — | — |
| Argentina | Top Grossing | #89 | — | — |
| Argentina | Top Grossing | #89 | — | — |
| Israel | Top Free | #89 | — | — |
| Argentina | Top Free | #91 | — | — |
| Ecuador | Top Grossing | #91 | — | — |
| Ecuador | Top Grossing | #91 | — | — |
| Australia | Top Grossing | #92 | — | — |
| Costa Rica | Top Grossing | #92 | — | — |
| Costa Rica | Top Grossing | #92 | — | — |
| Malaysia | Top Grossing | #92 | — | — |
| Cayman Islands | Top Free | #93 | — | — |
| Singapore | Top Grossing | #93 | — | — |
| Italy | Top Free | #94 | — | — |
| Slovakia | Top Free | #94 | — | — |
| Austria | Top Grossing | #95 | — | — |
| Austria | Top Grossing | #95 | — | — |
| Costa Rica | Top Free | #95 | — | — |
| Denmark | Top Grossing | #96 | — | — |
| Portugal | Top Grossing | #96 | — | — |
| Portugal | Top Grossing | #96 | — | — |
| Belarus | Top Free | #99 | — | — |
| Belarus | Top Free | #100 | — | — |
| United States | Top Grossing | #100 | 14 | |
| United States | Top Grossing | #100 | 14 |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5