Current rank · 🇧🇸 Top Grossing
#17—
unchanged today
Peak rank
#13all-time
reached yesterday
Days in Top 10
0days
last 30 days
Charting in
42countries
across 2 chart types
30-day best
#13/ avg #38
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Bahamas | Top Grossing | #17 | — | — |
| Bahamas | Top Grossing | #17 | — | — |
| Bahamas | Top Grossing | #21 | — | — |
| Bahamas | Top Grossing | #21 | — | — |
| Barbados | Top Grossing | #21 | — | — |
| Barbados | Top Grossing | #21 | — | — |
| Estonia | Top Grossing | #21 | — | — |
| Estonia | Top Grossing | #21 | — | — |
| Turks and Caicos Islands | Top Free | #23 | — | — |
| Turks and Caicos Islands | Top Free | #26 | — | — |
| Anguilla | Top Grossing | #33 | — | — |
| Anguilla | Top Grossing | #33 | — | — |
| Barbados | Top Grossing | #33 | — | — |
| Barbados | Top Grossing | #33 | — | — |
| Belgium | Top Grossing | #33 | — | — |
| Slovenia | Top Grossing | #33 | — | — |
| Slovenia | Top Grossing | #33 | — | — |
| Cayman Islands | Top Grossing | #39 | — | — |
| Bulgaria | Top Grossing | #40 | — | — |
| Bulgaria | Top Grossing | #40 | — | — |
| Liberia | Top Grossing | #41 | — | — |
| Liberia | Top Grossing | #41 | — | — |
| Cayman Islands | Top Grossing | #42 | — | — |
| Cayman Islands | Top Grossing | #42 | — | — |
| Netherlands | Top Grossing | #42 | — | — |
| Netherlands | Top Grossing | #42 | — | — |
| Netherlands | Top Grossing | #42 | — | — |
| Latvia | Top Free | #43 | — | — |
| Oman | Top Grossing | #44 | — | — |
| Oman | Top Grossing | #44 | — | — |
| United Kingdom | Top Grossing | #44 | — | — |
| Anguilla | Top Grossing | #47 | — | — |
| Anguilla | Top Grossing | #47 | — | — |
| Malta | Top Grossing | #47 | — | — |
| Belgium | Top Grossing | #50 | — | — |
| Saudi Arabia | Top Grossing | #50 | — | — |
| Saudi Arabia | Top Grossing | #50 | — | — |
| United States | Top Grossing | #50 | 43 | |
| Australia | Top Grossing | #51 | — | — |
| Australia | Top Grossing | #51 | — | — |
| Colombia | Top Grossing | #51 | — | — |
| Colombia | Top Grossing | #51 | — | — |
| Latvia | Top Free | #51 | — | — |
| Liberia | Top Grossing | #51 | — | — |
| Liberia | Top Grossing | #51 | — | — |
| Malta | Top Grossing | #51 | — | — |
| Estonia | Top Grossing | #53 | — | — |
| Estonia | Top Grossing | #53 | — | — |
| New Zealand | Top Grossing | #53 | — | — |
| New Zealand | Top Grossing | #53 | — | — |
| Cayman Islands | Top Grossing | #54 | — | — |
| Guyana | Top Grossing | #54 | — | — |
| Guyana | Top Grossing | #54 | — | — |
| Turkey | Top Grossing | #54 | — | — |
| Turkey | Top Grossing | #54 | — | — |
| Lithuania | Top Grossing | #58 | — | — |
| Lithuania | Top Grossing | #58 | — | — |
| Finland | Top Grossing | #59 | — | — |
| Finland | Top Grossing | #59 | — | — |
| Portugal | Top Grossing | #60 | — | — |
| Portugal | Top Grossing | #60 | — | — |
| Slovenia | Top Grossing | #61 | — | — |
| Slovenia | Top Grossing | #61 | — | — |
| Saint Lucia | Top Grossing | #64 | — | — |
| Saint Lucia | Top Grossing | #64 | — | — |
| United Kingdom | Top Grossing | #65 | — | — |
| Netherlands | Top Grossing | #67 | — | — |
| Oman | Top Grossing | #67 | — | — |
| Oman | Top Grossing | #67 | — | — |
| Russia | Top Grossing | #67 | — | — |
| Slovenia | Top Grossing | #67 | — | — |
| United Kingdom | Top Grossing | #67 | — | — |
| United Kingdom | Top Grossing | #67 | — | — |
| United States | Top Grossing | #67 | 5 | |
| United States | Top Grossing | #67 | 5 | |
| Bolivia | Top Grossing | #69 | — | — |
| Estonia | Top Free | #69 | — | — |
| Malta | Top Grossing | #69 | — | — |
| Malta | Top Grossing | #69 | — | — |
| Estonia | Top Grossing | #71 | — | — |
| Brazil | Top Grossing | #73 | — | — |
| Sweden | Top Grossing | #75 | — | — |
| Czech Republic | Top Grossing | #76 | — | — |
| Czech Republic | Top Grossing | #76 | — | — |
| Cayman Islands | Top Grossing | #77 | — | — |
| Cayman Islands | Top Grossing | #77 | — | — |
| Denmark | Top Grossing | #78 | — | — |
| Denmark | Top Grossing | #78 | — | — |
| Estonia | Top Free | #81 | — | — |
| Switzerland | Top Free | #82 | — | — |
| United States | Top Grossing | #82 | — | — |
| Lithuania | Top Grossing | #83 | — | — |
| Netherlands | Top Grossing | #83 | — | — |
| Netherlands | Top Grossing | #83 | — | — |
| Costa Rica | Top Grossing | #84 | — | — |
| Austria | Top Grossing | #85 | — | — |
| Austria | Top Grossing | #85 | — | — |
| Brunei | Top Free | #85 | — | — |
| Israel | Top Grossing | #85 | — | — |
| Kenya | Top Free | #85 | — | — |
| Dominica | Top Grossing | #86 | — | — |
| Dominica | Top Grossing | #86 | — | — |
| Switzerland | Top Free | #87 | — | — |
| Nicaragua | Top Grossing | #88 | — | — |
| Nicaragua | Top Grossing | #88 | — | — |
| Brunei | Top Free | #90 | — | — |
| Belgium | Top Grossing | #91 | — | — |
| Belgium | Top Grossing | #91 | — | — |
| Guyana | Top Grossing | #91 | — | — |
| Guyana | Top Grossing | #91 | — | — |
| Saint Lucia | Top Grossing | #91 | — | — |
| Saint Lucia | Top Grossing | #91 | — | — |
| Australia | Top Grossing | #93 | — | — |
| Russia | Top Grossing | #93 | — | — |
| Senegal | Top Grossing | #94 | — | — |
| Senegal | Top Grossing | #94 | — | — |
| Bermuda | Top Grossing | #95 | — | — |
| Bermuda | Top Grossing | #95 | — | — |
| Bulgaria | Top Grossing | #95 | — | — |
| Bulgaria | Top Grossing | #95 | — | — |
| Nicaragua | Top Grossing | #95 | — | — |
| Sweden | Top Grossing | #95 | — | — |
| Bolivia | Top Grossing | #97 | — | — |
| Kenya | Top Free | #99 | — | — |
| United States | Top Grossing | #154 | 18 |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5