Current rank · 🇵🇱 Top Free
#3—
unchanged today
Peak rank
#3all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
56countries
across 2 chart types
30-day best
#3/ avg #27
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Poland | Top Free | #3 | — | — |
| Poland | Top Free | #4 | — | — |
| Poland | Top Free | #4 | — | — |
| Germany | Top Free | #6 | — | — |
| Bulgaria | Top Free | #7 | — | — |
| Vietnam | Top Free | #9 | — | — |
| Germany | Top Free | #10 | — | — |
| Switzerland | Top Grossing | #10 | — | — |
| Vietnam | Top Free | #11 | — | — |
| Germany | Top Free | #16 | — | — |
| Iceland | Top Free | #18 | — | — |
| Lebanon | Top Free | #20 | — | — |
| Vietnam | Top Free | #22 | — | — |
| Iraq | Top Free | #24 | — | — |
| Latvia | Top Grossing | #26 | — | — |
| Chile | Top Free | #27 | — | — |
| Nigeria | Top Free | #27 | — | — |
| El Salvador | Top Grossing | #30 | — | — |
| Hong Kong | Top Free | #30 | — | — |
| Canada | Top Free | #34 | — | — |
| Serbia | Top Grossing | #35 | — | — |
| Georgia | Top Free | #36 | — | — |
| Finland | Top Grossing | #37 | — | — |
| Belgium | Top Free | #39 | — | — |
| Brazil | Top Free | #41 | — | — |
| Saudi Arabia | Top Grossing | #41 | — | — |
| Saudi Arabia | Top Grossing | #41 | — | — |
| Spain | Top Free | #43 | — | — |
| China | Top Free | #44 | — | — |
| Libya | Top Free | #46 | — | — |
| Turkey | Top Free | #46 | — | — |
| Hungary | Top Free | #47 | — | — |
| Kazakhstan | Top Grossing | #47 | — | — |
| Sri Lanka | Top Free | #47 | — | — |
| Chile | Top Free | #53 | — | — |
| South Africa | Top Free | #54 | — | — |
| Chile | Top Grossing | #55 | — | — |
| Singapore | Top Free | #55 | — | — |
| Armenia | Top Free | #56 | — | — |
| Austria | Top Free | #56 | — | — |
| Bulgaria | Top Grossing | #56 | — | — |
| Netherlands | Top Free | #56 | — | — |
| Switzerland | Top Free | #57 | — | — |
| United States | Top Free | #57 | 2 | |
| Taiwan | Top Free | #59 | — | — |
| United States | Top Free | #59 | 8 | |
| Lithuania | Top Grossing | #61 | — | — |
| Lithuania | Top Grossing | #61 | — | — |
| Netherlands | Top Free | #62 | — | — |
| Australia | Top Free | #64 | — | — |
| Slovakia | Top Grossing | #65 | — | — |
| Japan | Top Free | #66 | — | — |
| Switzerland | Top Free | #66 | — | — |
| Norway | Top Grossing | #71 | — | — |
| South Korea | Top Grossing | #72 | — | — |
| India | Top Free | #75 | — | — |
| Turkey | Top Grossing | #78 | — | — |
| Kuwait | Top Free | #79 | — | — |
| New Zealand | Top Grossing | #80 | — | — |
| United Arab Emirates | Top Grossing | #80 | — | — |
| Denmark | Top Grossing | #81 | — | — |
| Portugal | Top Grossing | #81 | — | — |
| Ukraine | Top Free | #81 | — | — |
| Indonesia | Top Grossing | #84 | — | — |
| Israel | Top Free | #84 | — | — |
| Turkey | Top Free | #84 | — | — |
| Nepal | Top Free | #85 | — | — |
| United Kingdom | Top Grossing | #85 | — | — |
| United Kingdom | Top Grossing | #85 | — | — |
| South Korea | Top Free | #87 | — | — |
| China | Top Free | #88 | — | — |
| United Arab Emirates | Top Free | #88 | — | — |
| Romania | Top Grossing | #89 | — | — |
| Philippines | Top Grossing | #91 | — | — |
| Belgium | Top Grossing | #93 | — | — |
| Egypt | Top Free | #93 | — | — |
| Algeria | Top Free | #94 | — | — |
| Taiwan | Top Grossing | #96 | — | — |
| India | Top Grossing | #97 | — | — |
| Thailand | Top Grossing | #97 | — | — |
| Philippines | Top Free | #98 | — | — |
| Poland | Top Free | #98 | — | — |
| Iraq | Top Free | #100 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5