Current rank · 🇿🇲 Top Paid
#23—
unchanged today
Peak rank
#23all-time
reached yesterday
Days in Top 10
0days
last 30 days
Charting in
7countries
across 2 chart types
30-day best
#23/ avg #34
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Zambia | Top Paid | #23 | — | — |
| Zambia | Top Paid | #23 | — | — |
| Serbia | Top Paid | #28 | — | — |
| Netherlands | Top Paid | #30 | — | — |
| Netherlands | Top Paid | #30 | — | — |
| Zambia | Top Paid | #33 | — | — |
| Zambia | Top Paid | #33 | — | — |
| United States | Top Paid | #40 | 4 | |
| United States | Top Paid | #40 | 4 | |
| United States | New | #40 | 4 | |
| Netherlands | Top Paid | #42 | — | — |
| Netherlands | Top Paid | #42 | — | — |
| Barbados | Top Paid | #47 | — | — |
| United States | Top Paid | #50 | 5 | |
| United States | Top Paid | #52 | 5 | |
| United States | New | #52 | 5 | |
| Georgia | Top Paid | #54 | — | — |
| Bosnia and Herzegovina | Top Paid | #58 | — | — |
| Bosnia and Herzegovina | Top Paid | #58 | — | — |
| Serbia | Top Paid | #73 | — | — |
| Serbia | Top Paid | #73 | — | — |
| United States | Top Paid | #74 | — | |
| Barbados | Top Paid | #88 | — | — |
| Bosnia and Herzegovina | Top Paid | #89 | — | — |
| Bosnia and Herzegovina | Top Paid | #89 | — | — |
| Serbia | Top Paid | #89 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5