Current rank · 🇸🇬 Top Grossing
#18—
unchanged today
Peak rank
#18all-time
reached yesterday
Days in Top 10
0days
last 30 days
Charting in
49countries
across 2 chart types
30-day best
#18/ avg #52
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Singapore | Top Grossing | #18 | — | — |
| Singapore | Top Free | #31 | — | — |
| Malaysia | Top Free | #32 | — | — |
| Colombia | Top Grossing | #33 | — | — |
| Saint Kitts and Nevis | Top Grossing | #35 | — | — |
| Serbia | Top Free | #36 | — | — |
| Indonesia | Top Free | #37 | — | — |
| Brazil | Top Grossing | #38 | — | — |
| Czech Republic | Top Grossing | #38 | — | — |
| Czech Republic | Top Grossing | #38 | — | — |
| Indonesia | Top Free | #39 | — | — |
| Nicaragua | Top Free | #39 | — | — |
| Benin | Top Free | #40 | — | — |
| Netherlands | Top Grossing | #43 | — | — |
| Philippines | Top Free | #43 | — | — |
| Israel | Top Free | #44 | — | — |
| Papua New Guinea | Top Grossing | #46 | — | — |
| Ecuador | Top Free | #47 | — | — |
| Nigeria | Top Free | #47 | — | — |
| Philippines | Top Free | #47 | — | — |
| São Tomé and Príncipe | Top Free | #47 | — | — |
| Mexico | Top Free | #50 | — | — |
| El Salvador | Top Free | #51 | — | — |
| Peru | Top Free | #52 | — | — |
| Colombia | Top Free | #54 | — | — |
| Australia | Top Free | #55 | — | — |
| Dominican Republic | Top Grossing | #55 | — | — |
| Bhutan | Top Free | #56 | — | — |
| Ireland | Top Grossing | #57 | — | — |
| Bermuda | Top Grossing | #60 | — | — |
| France | Top Grossing | #60 | — | — |
| Singapore | Top Grossing | #60 | — | — |
| Singapore | Top Grossing | #60 | — | — |
| Romania | Top Free | #63 | — | — |
| Chile | Top Free | #64 | — | — |
| Australia | Top Grossing | #65 | — | — |
| Brazil | Top Free | #65 | — | — |
| Kuwait | Top Grossing | #65 | — | — |
| Kuwait | Top Grossing | #65 | — | — |
| Jamaica | Top Grossing | #70 | — | — |
| Iceland | Top Free | #73 | — | — |
| South Africa | Top Free | #73 | — | — |
| Colombia | Top Free | #74 | — | — |
| Malaysia | Top Free | #74 | — | — |
| Australia | Top Grossing | #77 | — | — |
| Australia | Top Grossing | #77 | — | — |
| Canada | Top Grossing | #77 | — | — |
| Argentina | Top Free | #78 | — | — |
| Belgium | Top Free | #78 | — | — |
| Peru | Top Grossing | #78 | — | — |
| Portugal | Top Free | #80 | — | — |
| Austria | Top Grossing | #81 | — | — |
| Bahamas | Top Free | #81 | — | — |
| Poland | Top Grossing | #82 | — | — |
| Poland | Top Free | #84 | — | — |
| Georgia | Top Grossing | #85 | — | — |
| United States | Top Grossing | #85 | — | — |
| Sierra Leone | Top Free | #88 | — | — |
| Spain | Top Free | #89 | — | — |
| Qatar | Top Free | #91 | — | — |
| Serbia | Top Free | #91 | — | — |
| Grenada | Top Free | #92 | — | — |
| Fiji | Top Grossing | #93 | — | — |
| Singapore | Top Free | #93 | — | — |
| Bolivia | Top Free | #94 | — | — |
| Nigeria | Top Grossing | #94 | — | — |
| Nigeria | Top Grossing | #94 | — | — |
| Costa Rica | Top Free | #96 | — | — |
| Ecuador | Top Free | #96 | — | — |
| Norway | Top Grossing | #99 | — | — |
| Portugal | Top Grossing | #99 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5