Current rank · 🇧🇴 Top Free
#13—
unchanged today
Peak rank
#13all-time
reached yesterday
Days in Top 10
0days
last 30 days
Charting in
36countries
across 1 chart types
30-day best
#13/ avg #47
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Bolivia | Top Free | #13 | — | — |
| Chad | Top Free | #13 | — | — |
| Mali | Top Free | #19 | — | — |
| Jamaica | Top Free | #20 | — | — |
| Republic of the Congo | Top Free | #20 | — | — |
| Morocco | Top Free | #22 | — | — |
| Pakistan | Top Free | #25 | — | — |
| Qatar | Top Free | #25 | — | — |
| Paraguay | Top Free | #26 | — | — |
| Sri Lanka | Top Free | #26 | — | — |
| Canada | Top Free | #29 | — | — |
| Côte d'Ivoire | Top Free | #30 | — | — |
| Tajikistan | Top Free | #30 | — | — |
| Oman | Top Free | #35 | — | — |
| Uganda | Top Free | #35 | — | — |
| Iraq | Top Free | #38 | — | — |
| Guatemala | Top Free | #43 | — | — |
| Senegal | Top Free | #43 | — | — |
| Vietnam | Top Free | #44 | — | — |
| Tanzania | Top Free | #48 | — | — |
| United States | Top Free | #48 | 33 | |
| Kuwait | Top Free | #49 | — | — |
| Nepal | Top Free | #50 | — | — |
| Croatia | Top Free | #52 | — | — |
| Dominican Republic | Top Free | #52 | — | — |
| Ghana | Top Free | #52 | — | — |
| Armenia | Top Free | #54 | — | — |
| Slovakia | Top Free | #58 | — | — |
| Nigeria | Top Free | #75 | — | — |
| Ecuador | Top Free | #78 | — | — |
| Mexico | Top Free | #80 | — | — |
| Australia | Top Free | #82 | — | — |
| Kazakhstan | Top Free | #85 | — | — |
| Taiwan | Top Free | #93 | — | — |
| Saudi Arabia | Top Free | #97 | — | — |
| Estonia | Top Free | #99 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5