Current rank · 🇲🇦 Top Grossing
#4—
unchanged today
Peak rank
#4all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
72countries
across 2 chart types
30-day best
#4/ avg #44
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Morocco | Top Grossing | #4 | — | — |
| Morocco | Top Grossing | #4 | — | — |
| Vanuatu | Top Grossing | #8 | — | — |
| Vanuatu | Top Grossing | #8 | — | — |
| Jamaica | Top Free | #11 | — | — |
| Switzerland | Top Free | #11 | — | — |
| Switzerland | Top Free | #12 | — | — |
| France | Top Grossing | #13 | — | — |
| Czech Republic | Top Grossing | #14 | — | — |
| Rwanda | Top Grossing | #14 | — | — |
| Rwanda | Top Grossing | #14 | — | — |
| Lithuania | Top Grossing | #15 | — | — |
| Lithuania | Top Grossing | #15 | — | — |
| Romania | Top Grossing | #15 | — | — |
| Romania | Top Grossing | #15 | — | — |
| Maldives | Top Grossing | #17 | — | — |
| Maldives | Top Grossing | #17 | — | — |
| Namibia | Top Grossing | #20 | — | — |
| Namibia | Top Grossing | #20 | — | — |
| Norway | Top Grossing | #20 | — | — |
| Norway | Top Grossing | #20 | — | — |
| France | Top Free | #21 | — | — |
| Slovakia | Top Grossing | #21 | — | — |
| Eswatini | Top Free | #23 | — | — |
| Ecuador | Top Grossing | #24 | — | — |
| Ecuador | Top Grossing | #24 | — | — |
| United Arab Emirates | Top Grossing | #24 | — | — |
| United Arab Emirates | Top Grossing | #24 | — | — |
| India | Top Grossing | #25 | — | — |
| India | Top Grossing | #25 | — | — |
| Czech Republic | Top Grossing | #26 | — | — |
| Czech Republic | Top Grossing | #26 | — | — |
| Germany | Top Grossing | #28 | — | — |
| Germany | Top Grossing | #28 | — | — |
| Mozambique | Top Grossing | #29 | — | — |
| Chad | Top Grossing | #30 | — | — |
| Chad | Top Grossing | #30 | — | — |
| Austria | Top Grossing | #31 | — | — |
| France | Top Grossing | #31 | — | — |
| France | Top Grossing | #31 | — | — |
| Ireland | Top Grossing | #31 | — | — |
| Ireland | Top Grossing | #31 | — | — |
| Sweden | Top Free | #31 | — | — |
| Kyrgyzstan | Top Grossing | #32 | — | — |
| Kyrgyzstan | Top Grossing | #32 | — | — |
| Germany | Top Free | #33 | — | — |
| Russia | Top Grossing | #34 | — | — |
| Russia | Top Grossing | #34 | — | — |
| Cyprus | Top Grossing | #35 | — | — |
| Cyprus | Top Grossing | #35 | — | — |
| Hungary | Top Grossing | #36 | — | — |
| Hungary | Top Grossing | #36 | — | — |
| Switzerland | Top Free | #36 | — | — |
| Austria | Top Free | #38 | — | — |
| Chad | Top Free | #42 | — | — |
| Netherlands | Top Free | #42 | — | — |
| Luxembourg | Top Grossing | #43 | — | — |
| Luxembourg | Top Grossing | #43 | — | — |
| Estonia | Top Free | #44 | — | — |
| Chile | Top Grossing | #46 | — | — |
| Chile | Top Grossing | #46 | — | — |
| Kazakhstan | Top Grossing | #47 | — | — |
| Switzerland | Top Grossing | #47 | — | — |
| Switzerland | Top Grossing | #47 | — | — |
| Greece | Top Free | #48 | — | — |
| Lithuania | Top Grossing | #48 | — | — |
| Turkmenistan | Top Grossing | #48 | — | — |
| Turkmenistan | Top Grossing | #48 | — | — |
| Netherlands | Top Grossing | #49 | — | — |
| Netherlands | Top Grossing | #49 | — | — |
| Portugal | Top Grossing | #50 | — | — |
| Portugal | Top Grossing | #50 | — | — |
| Tunisia | Top Free | #50 | — | — |
| Greece | Top Grossing | #51 | — | — |
| Greece | Top Grossing | #51 | — | — |
| Azerbaijan | Top Grossing | #52 | — | — |
| Azerbaijan | Top Grossing | #52 | — | — |
| Jamaica | Top Grossing | #55 | — | — |
| Jamaica | Top Grossing | #55 | — | — |
| Democratic Republic of the Congo | Top Grossing | #56 | — | — |
| Democratic Republic of the Congo | Top Grossing | #56 | — | — |
| Singapore | Top Free | #56 | — | — |
| Finland | Top Grossing | #57 | — | — |
| Finland | Top Grossing | #57 | — | — |
| Singapore | Top Free | #57 | — | — |
| Serbia | Top Grossing | #58 | — | — |
| Serbia | Top Grossing | #58 | — | — |
| Singapore | Top Grossing | #58 | — | — |
| Singapore | Top Grossing | #58 | — | — |
| Spain | Top Grossing | #58 | — | — |
| Israel | Top Free | #59 | — | — |
| Solomon Islands | Top Grossing | #59 | — | — |
| Solomon Islands | Top Grossing | #59 | — | — |
| Uzbekistan | Top Grossing | #61 | — | — |
| Uzbekistan | Top Grossing | #61 | — | — |
| Australia | Top Free | #62 | — | — |
| Slovakia | Top Grossing | #62 | — | — |
| Slovakia | Top Grossing | #62 | — | — |
| Maldives | Top Free | #64 | — | — |
| Poland | Top Grossing | #64 | — | — |
| Latvia | Top Grossing | #65 | — | — |
| Latvia | Top Grossing | #65 | — | — |
| Norway | Top Free | #65 | — | — |
| Norway | Top Grossing | #67 | — | — |
| Luxembourg | Top Grossing | #68 | — | — |
| Sweden | Top Grossing | #68 | — | — |
| Kenya | Top Grossing | #70 | — | — |
| Kenya | Top Grossing | #70 | — | — |
| Lebanon | Top Grossing | #70 | — | — |
| Spain | Top Grossing | #70 | — | — |
| Spain | Top Grossing | #70 | — | — |
| Bermuda | Top Free | #71 | — | — |
| Panama | Top Grossing | #71 | — | — |
| Poland | Top Grossing | #71 | — | — |
| Poland | Top Grossing | #71 | — | — |
| Austria | Top Grossing | #74 | — | — |
| Austria | Top Grossing | #74 | — | — |
| Tajikistan | Top Grossing | #74 | — | — |
| Tajikistan | Top Grossing | #74 | — | — |
| Thailand | Top Grossing | #74 | — | — |
| Thailand | Top Grossing | #74 | — | — |
| Italy | Top Grossing | #75 | — | — |
| Italy | Top Grossing | #75 | — | — |
| Morocco | Top Grossing | #75 | — | — |
| Brazil | Top Grossing | #76 | — | — |
| Germany | Top Grossing | #76 | — | — |
| India | Top Grossing | #76 | — | — |
| United Kingdom | Top Grossing | #76 | — | — |
| United Kingdom | Top Grossing | #76 | — | — |
| United States | Top Grossing | #76 | 9 | |
| Lebanon | Top Grossing | #77 | — | — |
| Bahrain | Top Free | #79 | — | — |
| Belgium | Top Grossing | #79 | — | — |
| Belgium | Top Grossing | #79 | — | — |
| Hong Kong | Top Grossing | #79 | — | — |
| Hong Kong | Top Grossing | #79 | — | — |
| Luxembourg | Top Free | #80 | — | — |
| Romania | Top Grossing | #80 | — | — |
| Sweden | Top Grossing | #81 | — | — |
| Sweden | Top Grossing | #81 | — | — |
| Switzerland | Top Grossing | #81 | — | — |
| Estonia | Top Grossing | #82 | — | — |
| Estonia | Top Grossing | #82 | — | — |
| Finland | Top Free | #82 | — | — |
| Finland | Top Free | #82 | — | — |
| Slovenia | Top Grossing | #82 | — | — |
| Slovenia | Top Grossing | #82 | — | — |
| United States | Top Grossing | #82 | 1 | |
| United States | Top Grossing | #82 | 1 | |
| Georgia | Top Grossing | #83 | — | — |
| Georgia | Top Grossing | #83 | — | — |
| Latvia | Top Free | #84 | — | — |
| Denmark | Top Free | #85 | — | — |
| Sweden | Top Free | #85 | — | — |
| Luxembourg | Top Free | #87 | — | — |
| France | Top Free | #89 | — | — |
| France | Top Free | #89 | — | — |
| Burkina Faso | Top Grossing | #90 | — | — |
| Burkina Faso | Top Grossing | #90 | — | — |
| Ghana | Top Grossing | #91 | — | — |
| Ghana | Top Grossing | #91 | — | — |
| Qatar | Top Grossing | #91 | — | — |
| Qatar | Top Grossing | #91 | — | — |
| Australia | Top Grossing | #92 | — | — |
| Australia | Top Grossing | #92 | — | — |
| Myanmar | Top Free | #92 | — | — |
| Russia | Top Free | #92 | — | — |
| Finland | Top Grossing | #93 | — | — |
| Iceland | Top Free | #93 | — | — |
| Cambodia | Top Free | #96 | — | — |
| Belgium | Top Free | #97 | — | — |
| Czech Republic | Top Free | #97 | — | — |
| Bulgaria | Top Grossing | #99 | — | — |
| Kenya | Top Grossing | #99 | — | — |
| Kuwait | Top Grossing | #100 | — | — |
| Kuwait | Top Grossing | #100 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5