Current rank · 🇧🇲 Top Grossing
#2—
unchanged today
Peak rank
#1all-time
reached yesterday
Days in Top 10
1days
last 30 days
Charting in
32countries
across 2 chart types
30-day best
#1/ avg #21
min / average position
Rank history
Not enough history yet
Check back tomorrow — we need at least two days of data to draw a trend.
AI summary
Summary is being prepared…
Position heatmap
No data yet for this chart
Current rankings
| Country | Chart | Rank | 7d | Δ |
|---|---|---|---|---|
| Bermuda | Top Grossing | #2 | — | — |
| Bermuda | Top Grossing | #8 | — | — |
| Cyprus | Top Free | #11 | — | — |
| Iceland | Top Free | #13 | — | — |
| Bahamas | Top Grossing | #16 | — | — |
| Ireland | Top Grossing | #19 | — | — |
| Ireland | Top Grossing | #19 | — | — |
| Iceland | Top Free | #22 | — | — |
| Indonesia | Top Grossing | #26 | — | — |
| Saint Lucia | Top Free | #29 | — | — |
| Cyprus | Top Free | #30 | — | — |
| Saint Lucia | Top Free | #32 | — | — |
| United States | Top Grossing | #34 | 6 | |
| Oman | Top Free | #38 | — | — |
| Canada | Top Grossing | #40 | — | — |
| Canada | Top Grossing | #40 | — | — |
| Netherlands | Top Grossing | #43 | — | — |
| Denmark | Top Free | #44 | — | — |
| Serbia | Top Grossing | #44 | — | — |
| Serbia | Top Grossing | #44 | — | — |
| Ireland | Top Free | #46 | — | — |
| Bahamas | Top Free | #47 | — | — |
| Guyana | Top Free | #48 | — | — |
| Ireland | Top Free | #48 | — | — |
| United States | Top Grossing | #48 | 29 | |
| United States | Top Grossing | #48 | 29 | |
| Bahamas | Top Grossing | #49 | — | — |
| Romania | Top Free | #50 | — | — |
| North Macedonia | Top Grossing | #53 | — | — |
| North Macedonia | Top Grossing | #53 | — | — |
| Oman | Top Free | #53 | — | — |
| Bermuda | Top Grossing | #54 | — | — |
| Guyana | Top Free | #58 | — | — |
| Finland | Top Grossing | #59 | — | — |
| Romania | Top Free | #60 | — | — |
| United Kingdom | Top Grossing | #63 | — | — |
| Georgia | Top Free | #64 | — | — |
| Australia | Top Grossing | #65 | — | — |
| Bahamas | Top Free | #66 | — | — |
| New Zealand | Top Free | #68 | — | — |
| Ireland | Top Grossing | #70 | — | — |
| Ireland | Top Grossing | #70 | — | — |
| New Zealand | Top Grossing | #71 | — | — |
| United States | Top Free | #71 | 12 | |
| Canada | Top Free | #72 | — | — |
| Canada | Top Grossing | #72 | — | — |
| Macao | Top Grossing | #72 | — | — |
| Denmark | Top Free | #76 | — | — |
| New Zealand | Top Free | #78 | — | — |
| New Zealand | Top Grossing | #78 | — | — |
| Georgia | Top Free | #82 | — | — |
| Sweden | Top Grossing | #82 | — | — |
| Sweden | Top Grossing | #82 | — | — |
| Philippines | Top Grossing | #83 | — | — |
| Philippines | Top Grossing | #83 | — | — |
| Vanuatu | Top Free | #84 | — | — |
| Indonesia | Top Grossing | #85 | — | — |
| Norway | Top Free | #85 | — | — |
| Botswana | Top Grossing | #86 | — | — |
| Botswana | Top Grossing | #86 | — | — |
| Suriname | Top Free | #86 | — | — |
| Netherlands | Top Free | #90 | — | — |
| Uruguay | Top Free | #91 | — | — |
| Cyprus | Top Free | #93 | — | — |
| Switzerland | Top Free | #93 | — | — |
| Senegal | Top Free | #94 | — | — |
| Iceland | Top Free | #95 | — | — |
| Sweden | Top Free | #95 | — | — |
| Vanuatu | Top Free | #97 | — | — |
| Senegal | Top Free | #98 | — | — |
| Namibia | Top Grossing | #99 | — | — |
| Namibia | Top Grossing | #99 | — | — |
| Saint Lucia | Top Grossing | #100 | — | — |
| Saint Lucia | Top Grossing | #100 | — | — |
| United States | Top Free | #121 | 2 | |
| United States | Top Grossing | #198 | — | — |
Screenshots
screenshots 1
screenshots 2
screenshots 3
screenshots 4
screenshots 5